Western Union Co (NYSE:WU)
13.06 Delayed Data As of Sep 22 | ![]() Today’s Change | 10.07 Today|||52-Week Range 14.84 | -5.19% Year-to-Date |
Latest WU News | Press Releases
Western Union (WU) to Ease Mexico's Electronic Money Transfers Sep 14 / Zacks.com - Paid Partner Content | Western Union (WU) Gains 21% in 6 Months: More Room to Run? Sep 11 / Zacks.com - Paid Partner Content |
2 Cryptocurrencies That Are Down 25% and Ready to Pop Sep 14 / MotleyFool.com - Paid Partner Content |
Today’s Trading
Previous close | 12.93 |
Today’s open | 13.00 |
Day’s range | 12.99 - 13.12 |
Volume | 5,224,746 |
Average volume (3 months) | 4,615,650 |
Market cap | $4.9B |
Data as of 4:00pm ET, 09/22/2023
Growth & Valuation
Earnings growth (last year) | +18.73% |
Earnings growth (this year) | -7.86% |
Earnings growth (next 5 years) | +0.78% |
Revenue growth (last year) | -12.57% |
P/E ratio | 6.7 |
Price/Sales | 1.20 |
Price/Book | 10.21 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
SANDSandstorm Gold Ltd | -0.01 | -0.20% |
ECPGEncore Capital Group... | -1.36 | -2.89% |
PMTSCPI Card Group Inc | +0.02 | +0.11% |
USIOUsio Inc | 0.00 | 0.00% |
Data as of 3:59pm ET, 09/22/2023
Financials
Next reporting date | November 2, 2023 |
EPS forecast (this quarter) | $0.39 |
Annual revenue (last year) | $4.5B |
Annual profit (last year) | $910.6M |
Net profit margin | 20.37% |
Profile
Sector Finance |
Industry Finance/Rental/Leasing |
No executives to display |
Corporate headquarters Denver, Colorado |
Forecasts
