UnitedHealth Group Inc (NYSE:UNH)
517.39 Delayed Data As of Jul 01 | ![]() Today’s Change | 383.12 Today|||52-Week Range 553.29 | +3.04% Year-to-Date |
Latest UNH News | Press Releases
Today’s Trading
Previous close | 513.63 |
Today’s open | 512.32 |
Day’s range | 502.40 - 518.20 |
Volume | 2,426,595 |
Average volume (3 months) | 3,379,830 |
Market cap | $485.4B |
Data as of 4:23pm ET, 07/01/2022
Growth & Valuation
Earnings growth (last year) | +12.93% |
Earnings growth (this year) | +14.06% |
Earnings growth (next 5 years) | +14.04% |
Revenue growth (last year) | +11.84% |
P/E ratio | 28.3 |
Price/Sales | 1.67 |
Price/Book | 6.78 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
ELVWellPoint | +3.08 | +0.64% |
CICigna Corp | +4.53 | +1.72% |
HUMHumana Inc | +10.78 | +2.30% |
CNCCentene Corp | +1.59 | +1.88% |
Data as of 4:07pm ET, 07/01/2022
Financials
Next reporting date | July 15, 2022 |
EPS forecast (this quarter) | $5.21 |
Annual revenue (last year) | $287.6B |
Annual profit (last year) | $17.3B |
Net profit margin | 6.01% |
Profile
Sector Health Services |
Industry Managed Health Care |
No executives to display |
Corporate headquarters Minnetonka, Minnesota |
Forecasts
