Under Armour Inc (NYSE:UA)
10.45 Delayed Data As of Jan 26 | ![]() Today’s Change | 5.74 Today|||52-Week Range 17.75 | +17.10% Year-to-Date |
Latest UA News | Press Releases
No recent news for Under Armour Inc.
Today’s Trading
Previous close | 10.45 |
Today’s open | 10.54 |
Day’s range | 10.15 - 10.62 |
Volume | 1 |
Average volume (3 months) | 3,126,301 |
Market cap | $2.4B |
Data as of 4:00pm ET, 01/26/2023
Growth & Valuation
Earnings growth (last year) | -- |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | +5.17% |
Revenue growth (last year) | +27.22% |
P/E ratio | 22.2 |
Price/Sales | 1.49 |
Price/Book | 2.35 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
KTBKontoor Brands Inc | +0.95 | +2.06% |
UAAUnder Armour | +0.01 | +0.08% |
---- | ||
KALYKali Inc | 0.00 | 0.00% |
Data as of 4:00pm ET, 01/26/2023
Financials
Last reporting date | -- |
EPS forecast (this quarter) | $0.09 |
Annual revenue (last year) | $5.7B |
Annual profit (last year) | $360.1M |
Net profit margin | 6.33% |
Profile
Sector Consumer Non-Durables |
Industry Apparel/Footwear |
No executives to display |
Corporate headquarters Baltimore, Maryland |
Forecasts
