Pfizer Inc (NYSE:PFE)
40.79 Delayed Data As of Mar 31 | ![]() Today’s Change | 39.23 Today|||52-Week Range 56.32 | -20.39% Year-to-Date |
Latest PFE News | Press Releases
Today’s Trading
Previous close | 40.38 |
Today’s open | 40.50 |
Day’s range | 40.28 - 40.83 |
Volume | 23,393,576 |
Average volume (3 months) | 21,940,890 |
Market cap | $228.0B |
Data as of 4:00pm ET, 03/31/2023
Growth & Valuation
Earnings growth (last year) | +41.45% |
Earnings growth (this year) | -44.98% |
Earnings growth (next 5 years) | -0.50% |
Revenue growth (last year) | +23.43% |
P/E ratio | 7.5 |
Price/Sales | 2.93 |
Price/Book | 2.37 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
AZNAstraZeneca | +0.22 | +0.31% |
NVSNovartis | +0.41 | +0.45% |
MRKMerck | +0.42 | +0.40% |
NVONovo Nordisk | +1.06 | +0.67% |
Data as of 4:00pm ET, 03/31/2023
Financials
Next reporting date | May 2, 2023 |
EPS forecast (this quarter) | $0.99 |
Annual revenue (last year) | $100.3B |
Annual profit (last year) | $31.4B |
Net profit margin | 31.26% |
Profile
Sector Health Technology |
Industry Pharmaceuticals: Major |
No executives to display |
Corporate headquarters New York, New York |
Forecasts
