NextDecade Corp (NASDAQ:NEXT)
5.23 Delayed Data As of Sep 28 | ![]() Today’s Change | 3.93 Today|||52-Week Range 8.74 | +5.87% Year-to-Date |
Latest NEXT News | Press Releases
A Closer Look At Roundhill's Ground-Breaking ETF Tracking LNG Sep 27 / Zacks.com - Paid Partner Content | NextDecade (NEXT) Obtains $356M to Advance Rio Grande LNG Sep 25 / Zacks.com - Paid Partner Content |
Today’s Trading
Previous close | 5.29 |
Today’s open | 5.33 |
Day’s range | 5.14 - 5.35 |
Volume | 126,780 |
Average volume (3 months) | 1,876,969 |
Market cap | $1.3B |
Data as of 3:59pm ET, 09/28/2023
Growth & Valuation
Earnings growth (last year) | -91.27% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | -39.94% |
Revenue growth (last year) | -- |
P/E ratio | NM |
Price/Sales | -- |
Price/Book | 14.08 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
FLNGFLEX LNG Ltd | +0.31 | +1.02% |
---- | ||
--China CBM Group Co L... | 0.00 | 0.00% |
SLNGStabilis Solutions I... | +0.22 | +5.41% |
Data as of 3:59pm ET, 09/28/2023
Financials
Next reporting date | November 16, 2023 |
EPS forecast (this quarter) | -$0.25 |
Annual revenue (last year) | $0.00 |
Annual profit (last year) | -$60.1M |
Net profit margin | -- |
Profile
Sector Energy Minerals |
Industry Oil & Gas Production |
No executives to display |
Corporate headquarters Houston, Texas |
Forecasts
