Morgan Stanley (NYSE:MS)
98.95 Delayed Data As of Feb 08 | ![]() Today’s Change | 72.05 Today|||52-Week Range 109.73 | +16.38% Year-to-Date |
Latest MS News | Press Releases
SALZHAUER MICHAEL Buys 2, Sells 3 in 4th Quarter Feb 08 / GuruFocus News - Paid Partner Content | Why Mobileye Stock Was Motoring Higher This Week Feb 03 / MotleyFool.com - Paid Partner Content |
CONNING INC. Buys 2, Sells 3 in 4th Quarter Feb 08 / GuruFocus News - Paid Partner Content | Goldman Sachs May Look Cheap, but I'm Not Buying Feb 02 / MotleyFool.com - Paid Partner Content |
Improve Your Retirement Income with These 3 Top-Ranked Dividend Stocks Feb 07 / Zacks.com - Paid Partner Content | Why Chevron Stock Tumbled Today Jan 30 / MotleyFool.com - Paid Partner Content |
Are You Looking for a High-Growth Dividend Stock? Feb 06 / Zacks.com - Paid Partner Content | 3 Top Dividend Stocks to Maximize Your Retirement Income Jan 30 / Zacks.com - Paid Partner Content |
Why QuantumScape Rocketed 50.1% in January Feb 06 / MotleyFool.com - Paid Partner Content | Why Freyr Battery Is Tumbling 15% This Week Jan 27 / MotleyFool.com - Paid Partner Content |
Today’s Trading
Previous close | 98.96 |
Today’s open | 98.24 |
Day’s range | 98.11 - 99.93 |
Volume | 4,705,165 |
Average volume (3 months) | 7,427,079 |
Market cap | $166.5B |
Data as of 4:00pm ET, 02/08/2023
Growth & Valuation
Earnings growth (last year) | -23.62% |
Earnings growth (this year) | +14.35% |
Earnings growth (next 5 years) | -1.56% |
Revenue growth (last year) | +7.47% |
P/E ratio | 14.4 |
Price/Sales | 2.21 |
Price/Book | 1.82 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
SCHWCharles Schwab | 0.00 | 0.00% |
GSGoldman Sachs | +0.21 | +0.06% |
CCitigroup | 0.00 | 0.00% |
BKBank of New York | +0.00 | +0.01% |
Data as of 4:00pm ET, 02/08/2023
Financials
Next reporting date | April 19, 2023 |
EPS forecast (this quarter) | $1.88 |
Annual revenue (last year) | $65.9B |
Annual profit (last year) | $11.0B |
Net profit margin | 16.73% |
Profile
Sector Finance |
Industry Investment Banks/Brokers |
No executives to display |
Corporate headquarters New York, New York |
Forecasts
