Merck & Co Inc (NYSE:MRK)
106.10 Delayed Data As of Jan 30 | ![]() Today’s Change | 72.88 Today|||52-Week Range 115.49 | -4.37% Year-to-Date |
Latest MRK News | Press Releases
Today’s Trading
Previous close | 106.09 |
Today’s open | 105.59 |
Day’s range | 105.34 - 106.50 |
Volume | 6,476,627 |
Average volume (3 months) | 9,130,677 |
Market cap | $271.0B |
Data as of 4:00pm ET, 01/30/2023
Growth & Valuation
Earnings growth (last year) | +84.65% |
Earnings growth (this year) | +22.83% |
Earnings growth (next 5 years) | +10.75% |
Revenue growth (last year) | +1.86% |
P/E ratio | 17.6 |
Price/Sales | 3.98 |
Price/Book | 7.07 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
ABBVAbbVie | +0.01 | +0.01% |
PFEPfizer | -0.01 | -0.02% |
NVONovo Nordisk | +0.02 | +0.01% |
LLYEli Lilly and Co | -0.12 | -0.04% |
Data as of 4:00pm ET, 01/30/2023
Financials
Next reporting date | February 2, 2023 |
EPS forecast (this quarter) | $1.53 |
Annual revenue (last year) | $48.9B |
Annual profit (last year) | $13.0B |
Net profit margin | 25.24% |
Profile
Sector Health Technology |
Industry Pharmaceuticals: Major |
No executives to display |
Corporate headquarters Kenilworth, New Jersey |
Forecasts
