McDonald's Corp (NYSE:MCD)
262.83 Delayed Data As of Feb 08 | ![]() Today’s Change | 217.68 Today|||52-Week Range 281.67 | -0.27% Year-to-Date |
Latest MCD News | Press Releases
Earnings Roundup: Apple, Amazon, Starbucks, and More Feb 08 / MotleyFool.com - Paid Partner Content | Top 5 4th Quarter Trades of Zweig-DiMenna Associates LLC Feb 07 / GuruFocus News - Paid Partner Content |
Chipotle's Valuation Does Not Make Sense Feb 08 / GuruFocus News - Paid Partner Content | McDonald's Stock Is Down 15% From Its High. Time to Buy? Feb 07 / MotleyFool.com - Paid Partner Content |
Taco Bell's breakfast sales soar. It can thank Pete Davidson Feb 08 / CNN.com | 3 Soon-To-Be Dividend Kings Feb 06 / Zacks.com - Paid Partner Content |
McDonald's and ExxonMobil Have News for Investors Feb 07 / MotleyFool.com - Paid Partner Content | Top 5 4th Quarter Trades of REGIONS FINANCIAL CORP Feb 06 / GuruFocus News - Paid Partner Content |
Better Buy: McDonald's vs. Procter & Gamble Feb 07 / MotleyFool.com - Paid Partner Content | Can This Dividend Superstar Keep Up Its Hot Performance? Feb 05 / MotleyFool.com - Paid Partner Content |
Today’s Trading
Previous close | 267.34 |
Today’s open | 265.67 |
Day’s range | 262.46 - 265.87 |
Volume | 2,801,986 |
Average volume (3 months) | 2,972,804 |
Market cap | $193.5B |
Data as of 4:00pm ET, 02/08/2023
Growth & Valuation
Earnings growth (last year) | -- |
Earnings growth (this year) | +4.78% |
Earnings growth (next 5 years) | +8.00% |
Revenue growth (last year) | -0.17% |
P/E ratio | 33.1 |
Price/Sales | 8.43 |
Price/Book | -- |
Competitors
Today’s change | Today’s % change | |
---|---|---|
SBUXStarbucks | -1.06 | -0.99% |
--Hiday Hidaka Corp | -1.20 | -0.06% |
CMGChipotle | -86.17 | -5.00% |
YUMYum! Brands | +2.12 | +1.64% |
Data as of 4:00pm ET, 02/08/2023
Financials
Next reporting date | May 3, 2023 |
EPS forecast (this quarter) | $2.30 |
Annual revenue (last year) | $23.2B |
Annual profit (last year) | $6.2B |
Net profit margin | 26.65% |
Profile
Sector Consumer Services |
Industry Restaurants |
No executives to display |
Corporate headquarters Chicago, Illinois |
Forecasts
