Mcdonald's Corp (NYSE:MCD)
207.37 Delayed Data As of Mar 05 | ![]() Today’s Change | 124.23 Today|||52-Week Range 231.91 | -3.36% Year-to-Date |
Latest MCD News | Press Releases
Today’s Trading
Previous close | 204.84 |
Today’s open | 205.82 |
Day’s range | 203.06 - 208.22 |
Volume | 3,608,200 |
Average volume (3 months) | 3,247,868 |
Market cap | $153.7B |
Data as of 4:00pm ET, 03/05/2021
Growth & Valuation
Earnings growth (last year) | -20.07% |
Earnings growth (this year) | +38.96% |
Earnings growth (next 5 years) | +8.00% |
Revenue growth (last year) | -8.87% |
P/E ratio | 32.9 |
Price/Sales | 8.38 |
Price/Book | -- |
Competitors
Today’s change | Today’s % change | |
---|---|---|
SBUXStarbucks | +0.28 | +0.27% |
CMGChipotle | -18.84 | -1.39% |
YUMYum! Brands | +0.76 | +0.73% |
QSRRestaurant Brands In... | -0.13 | -0.21% |
Data as of 5:39pm ET, 03/05/2021
Financials
Next reporting date | May 5, 2021 |
EPS forecast (this quarter) | $1.79 |
Annual revenue (last year) | $19.2B |
Annual profit (last year) | $4.7B |
Net profit margin | 24.63% |
Profile
Sector Consumer Services |
Industry Restaurants |
No executives to display |
Corporate headquarters Chicago, Illinois |
Forecasts
