McDonald's Corp (NYSE:MCD)
284.92 BATS BZX Real-Time Price As of 11:30am ET | ![]() Today’s Change | 245.73 Today|||52-Week Range 299.35 | +8.12% Year-to-Date |
Latest MCD News | Press Releases
Today’s Trading
Previous close | 286.54 |
Today’s open | 287.19 |
Day’s range | 283.47 - 287.28 |
Volume | 888,184 |
Average volume (3 months) | 2,852,826 |
Market cap | $207.4B |
Data as of 11:30am ET, 12/06/2023
Growth & Valuation
Earnings growth (last year) | -17.04% |
Earnings growth (this year) | +10.35% |
Earnings growth (next 5 years) | +9.34% |
Revenue growth (last year) | -0.17% |
P/E ratio | 25.2 |
Price/Sales | 8.43 |
Price/Book | -- |
Competitors
Today’s change | Today’s % change | |
---|---|---|
SBUXStarbucks | +0.90 | +0.94% |
CMGChipotle | -7.14 | -0.32% |
YUMYum! Brands | -0.05 | -0.04% |
QSRRestaurant Brands In... | +0.62 | +0.85% |
Data as of 11:30am ET, 12/06/2023
Financials
Next reporting date | January 30, 2024 |
EPS forecast (this quarter) | $2.78 |
Annual revenue (last year) | $23.2B |
Annual profit (last year) | $6.2B |
Net profit margin | 26.65% |
Profile
Sector Consumer Services |
Industry Restaurants |
No executives to display |
Corporate headquarters Chicago, Illinois |
Forecasts
