Lowe's Companies Inc (NYSE:LOW)
189.98 BATS BZX Real-Time Price As of 1:20pm ET | ![]() Today’s Change | 170.12 Today|||52-Week Range 223.31 | -4.65% Year-to-Date |
Latest LOW News | Press Releases
Lowe's Is Down 27% From Its High. Time to Buy? Mar 26 / MotleyFool.com - Paid Partner Content | Checking In on Tech and Retail Mar 20 / MotleyFool.com - Paid Partner Content |
The Fed Just Raised Interest Rates Again: That's Great for These 2 Stocks Mar 24 / MotleyFool.com - Paid Partner Content | The Jobs Report, Vail's Hiring Plans, the Lipstick Effect, and More Mar 18 / MotleyFool.com - Paid Partner Content |
The Zacks Analyst Blog Highlights Lilly, Honeywell International. American Express, Lowe's Companies and Airbnb Mar 24 / Zacks.com - Paid Partner Content | Stock Market Plunge: Why I'm Loading Up on These 2 Stocks Mar 18 / MotleyFool.com - Paid Partner Content |
Lowe's (LOW) Stock Sinks As Market Gains: What You Should Know Mar 23 / Zacks.com - Paid Partner Content | Like Passive Income? Then You'll Love These 3 Dividend Stocks. Mar 16 / MotleyFool.com - Paid Partner Content |
Top Analyst Reports for Eli Lilly, Honeywell International & American Express Mar 23 / Zacks.com - Paid Partner Content |
Today’s Trading
Previous close | 190.53 |
Today’s open | 190.48 |
Day’s range | 189.94 - 192.37 |
Volume | 760,194 |
Average volume (3 months) | 3,158,328 |
Market cap | $113.9B |
Data as of 1:20pm ET, 03/28/2023
Growth & Valuation
Earnings growth (last year) | -15.57% |
Earnings growth (this year) | -0.11% |
Earnings growth (next 5 years) | +17.00% |
Revenue growth (last year) | +0.84% |
P/E ratio | 18.4 |
Price/Sales | 1.40 |
Price/Book | -- |
Competitors
Today’s change | Today’s % change | |
---|---|---|
BLDRBuilders FirstSource... | +0.78 | +0.91% |
FNDFloor & Decor Holdin... | +0.35 | +0.38% |
--Sulja Bros Building ... | 0.00 | 0.00% |
HDHome Depot | -0.62 | -0.22% |
Data as of 1:21pm ET, 03/28/2023
Financials
Next reporting date | May 23, 2023 |
EPS forecast (this quarter) | $3.50 |
Annual revenue (last year) | $97.1B |
Annual profit (last year) | $6.4B |
Net profit margin | 6.61% |
Profile
Sector Retail Trade |
Industry Home Improvement Chains |
No executives to display |
Corporate headquarters Mooresville, North Carolina |
Forecasts
