Lockheed Martin Corp (NYSE:LMT)
409.02 Delayed Data As of Sep 29 | ![]() Today’s Change | 381.55 Today|||52-Week Range 508.10 | -15.92% Year-to-Date |
Latest LMT News | Press Releases
Today’s Trading
Previous close | 410.96 |
Today’s open | 411.00 |
Day’s range | 407.63 - 411.01 |
Volume | 764,063 |
Average volume (3 months) | 1,043,701 |
Market cap | $104.2B |
Data as of 4:00pm ET, 09/29/2023
Growth & Valuation
Earnings growth (last year) | -4.86% |
Earnings growth (this year) | +25.23% |
Earnings growth (next 5 years) | +11.00% |
Revenue growth (last year) | -1.58% |
P/E ratio | 15.0 |
Price/Sales | 1.95 |
Price/Book | 11.34 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
BABoeing | +1.30 | +0.68% |
NOCNorthrop Grumman | +0.72 | +0.16% |
GDGeneral Dynamics | -1.42 | -0.64% |
--Delta Drone SA | 0.00 | 0.00% |
Data as of 4:00pm ET, 09/29/2023
Financials
Next reporting date | October 24, 2023 |
EPS forecast (this quarter) | $6.68 |
Annual revenue (last year) | $66.0B |
Annual profit (last year) | $5.7B |
Net profit margin | 8.69% |
Profile
Sector Electronic Technology |
Industry Aerospace & Defense |
No executives to display |
Corporate headquarters Bethesda, Maryland |
Forecasts
