Intuit Inc (NASDAQ:INTU)
488.05 Delayed Data As of Aug 16 | ![]() Today’s Change | 339.36 Today|||52-Week Range 716.86 | -24.12% Year-to-Date |
Latest INTU News | Press Releases
Today’s Trading
Previous close | 489.23 |
Today’s open | 484.42 |
Day’s range | 480.88 - 490.64 |
Volume | 49,375 |
Average volume (3 months) | 1,764,056 |
Market cap | $137.3B |
Data as of 3:59pm ET, 08/16/2022
Growth & Valuation
Earnings growth (last year) | +9.16% |
Earnings growth (this year) | +20.42% |
Earnings growth (next 5 years) | +18.28% |
Revenue growth (last year) | +25.45% |
P/E ratio | 55.2 |
Price/Sales | 15.02 |
Price/Book | 13.47 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
SAPSAP SE | -1.57 | -1.64% |
NOWServiceNow Inc | -7.58 | -1.50% |
CRMSalesforce.com | -1.41 | -0.74% |
--Anaplan | 0.00 | 0.00% |
Data as of 4:00pm ET, 08/16/2022
Financials
Next reporting date | August 24, 2022 |
EPS forecast (this quarter) | $1.03 |
Annual revenue (last year) | $9.6B |
Annual profit (last year) | $2.1B |
Net profit margin | 21.41% |
Profile
Sector Technology Services |
Industry Packaged Software |
No executives to display |
Corporate headquarters Mountain View, California |
Forecasts
