DOW JONES INDU AVERAGE NDX (Dow Jones Global Indexes:INDU)
32,637.19 Delayed Data As of May 26 | ![]() Today’s Change | 30,636 Today|||52-Week Range 36,953 | -10.19% Year-to-Date |
Quote Details
Previous close | 32,120.28 |
Open | 32,248.17 |
Day high | 32,774.14 |
Day low | 32,248.17 |
Today's volume | 352,815,636 |
Average daily volume (3 months) | 405,810,051 |
Average P/E | 52.0 |
1 year change | -4.91% |
Data as of 5:42pm ET, 05/26/2022
Gainers
Company | Price | Change | % Change |
---|---|---|---|
MMM 3M Co | 147.90 | +0.86 | +0.58% |
DIS Walt Disney Co | 106.20 | +0.59 | +0.56% |
AXP American Express Co | 166.00 | +0.63 | +0.38% |
BA Boeing Co | 128.21 | +0.48 | +0.38% |
NKE Nike Inc | 113.33 | +0.39 | +0.35% |
HD Home Depot Inc | 303.71 | +0.90 | +0.30% |
CVX Chevron Corp | 176.88 | +0.29 | +0.16% |
MCD McDonald's Corp | 248.41 | +0.32 | +0.13% |
PG Procter & Gamble Co | 146.65 | +0.17 | +0.12% |
WMT Walmart Inc | 126.10 | +0.10 | +0.08% |
Data as of 7:28am ET, 05/27/2022
Losers
Company | Price | Change | % Change |
---|---|---|---|
CRM Salesforce Inc | 160.33 | -2.13 | -1.31% |
UNH UnitedHealth Group Inc | 499.66 | -2.57 | -0.51% |
JPM JPMorgan Chase & Co | 129.21 | -0.23 | -0.18% |
VZ Verizon Communications Inc | 50.90 | -0.09 | -0.18% |
JNJ Johnson & Johnson | 179.30 | -0.16 | -0.09% |
KO Coca-Cola Co | 64.28 | -0.02 | -0.03% |
MRK Merck & Co Inc | 92.30 | -0.01 | -0.01% |
Data as of 7:28am ET, 05/27/2022