International Business Machines Corp (NYSE:IBM)
130.10 BATS BZX Real-Time Price As of 11:18am ET | ![]() Today’s Change | 90.56 Today|||52-Week Range 158.75 | +3.35% Year-to-Date |
Latest IBM News | Press Releases
Tech Stocks' Jan 21 Earnings Roster: INTC, STX & IBM 9:10am / Zacks.com - Paid Partner Content | Intel: A New CEO and Old Problems Jan 18 / GuruFocus News - Paid Partner Content |
Ahead of IBM's Q4 Earnings: Cloud, GBS & Systems in Spotlight 7:35am / Zacks.com - Paid Partner Content | Netflix, Procter & Gamble, IBM and CSX Corp are part of Zacks Earnings Preview Jan 18 / Zacks.com - Paid Partner Content |
Akamai Technologies: Stock of the Week Jan 19 / StockNews.com - Paid Partner Content | IBM Gears Up to Report Q4 Earnings: What's in the Offing? Jan 18 / Zacks.com - Paid Partner Content |
Forget Bitcoin: Buy This Blockchain Stock Instead Jan 19 / MotleyFool.com - Paid Partner Content | 3 Top Cloud Computing Stocks to Buy Right Now Jan 18 / MotleyFool.com - Paid Partner Content |
Amazon (AMZN) to Scale Up AWS With New Office in Greece Jan 19 / Zacks.com - Paid Partner Content | Corporate earnings don't look great. But the drought may be over soon Jan 17 / CNN.com - Paid Partner Content |
Today’s Trading
Previous close | 129.02 |
Today’s open | 129.56 |
Day’s range | 128.62 - 131.03 |
Volume | 1,502,456 |
Average volume (3 months) | 5,366,260 |
Market cap | $114.4B |
Data as of 11:18am ET, 01/20/2021
Growth & Valuation
Earnings growth (last year) | +11.08% |
Earnings growth (this year) | -34.07% |
Earnings growth (next 5 years) | -5.24% |
Revenue growth (last year) | -3.07% |
P/E ratio | 14.8 |
Price/Sales | 1.55 |
Price/Book | 5.47 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
CSCOCisco | +0.25 | +0.54% |
WITWipro Ltd | +0.18 | +2.92% |
CERNCerner Corp | -0.02 | -0.03% |
CDWCDW Corp | +2.24 | +1.68% |
Data as of 11:19am ET, 01/20/2021
Financials
Next reporting date | January 22, 2021 |
EPS forecast (this quarter) | $1.81 |
Annual revenue (last year) | $77.1B |
Annual profit (last year) | $9.4B |
Net profit margin | 12.23% |
Profile
Sector Technology Services |
Industry Information Technology Services |
No executives to display |
Corporate headquarters Armonk, New York |
Forecasts
