International Business Machines Corp (NYSE:IBM)
141.16 Delayed Data As of Jul 01 | ![]() Today’s Change | 114.56 Today|||52-Week Range 144.73 | +5.61% Year-to-Date |
Latest IBM News | Press Releases
IBM: Facing Down the Bear With Aplomb Jul 01 / GuruFocus News - Paid Partner Content | These 3 Dow Stocks Are Set to Soar in 2022's Second Half and Beyond Jun 30 / MotleyFool.com - Paid Partner Content |
3 Dividend-Paying Tech Stocks to Buy in July Jul 01 / MotleyFool.com - Paid Partner Content | Mastercard (MA), Softcell Tie Up to Boost Cybersecurity in India Jun 29 / Zacks.com - Paid Partner Content |
Amazon vs. Microsoft Stock: Which is a Better Buy Right Now? Jul 01 / MotleyFool.com - Paid Partner Content | Stocks on Sale: Is Snowflake a Buy Now? Jun 28 / MotleyFool.com - Paid Partner Content |
Should SPDR S&P Dividend ETF (SDY) Be on Your Investing Radar? Jul 01 / Zacks.com - Paid Partner Content | Hewlett Packard (HPE) Adds Red Hat to GreenLake Ecosystem Jun 28 / Zacks.com - Paid Partner Content |
3 Top Tech Stocks to Buy Right Now Jun 30 / MotleyFool.com - Paid Partner Content | IBM (IBM) Gains As Market Dips: What You Should Know Jun 27 / Zacks.com - Paid Partner Content |
Today’s Trading
Previous close | 141.19 |
Today’s open | 140.79 |
Day’s range | 139.28 - 141.64 |
Volume | 4,012,106 |
Average volume (3 months) | 4,994,879 |
Market cap | $126.9B |
Data as of 5:55pm ET, 07/01/2022
Growth & Valuation
Earnings growth (last year) | +2.09% |
Earnings growth (this year) | +22.83% |
Earnings growth (next 5 years) | +7.76% |
Revenue growth (last year) | -22.10% |
P/E ratio | 25.7 |
Price/Sales | 2.11 |
Price/Book | 6.71 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
CSCOCisco | -0.03 | -0.07% |
WITWipro Ltd | +0.11 | +2.07% |
--Cerner Corp | 0.00 | 0.00% |
GDDYGoDaddy Inc | +1.33 | +1.91% |
Data as of 4:13pm ET, 07/01/2022
Financials
Next reporting date | July 18, 2022 |
EPS forecast (this quarter) | $2.26 |
Annual revenue (last year) | $57.4B |
Annual profit (last year) | $5.7B |
Net profit margin | 8.22% |
Profile
Sector Technology Services |
Industry Information Technology Services |
No executives to display |
Corporate headquarters Armonk, New York |
Forecasts
