Honeywell International Inc (NYSE:HON)
206.58 Delayed Data As of Mar 05 | ![]() Today’s Change | 101.08 Today|||52-Week Range 216.70 | -2.88% Year-to-Date |
Latest HON News | Press Releases
Should You Invest in the Fidelity MSCI Industrials Index ETF (FIDU)? Mar 05 / Zacks.com - Paid Partner Content | Mario Gabelli Comments on Honeywell International Mar 02 / GuruFocus News - Paid Partner Content |
The Zacks Analyst Blog Highlights: Netflix, Honeywell, FedEx, Target and Carvana Mar 04 / Zacks.com - Paid Partner Content | Mario Gabelli's Gabelli Value 25 Fund 4th-Quarter Shareholder Commentary Mar 02 / GuruFocus News - Paid Partner Content |
Top Analyst Reports for Netflix, Honeywell & FedEx Mar 03 / Zacks.com - Paid Partner Content | Why Zebra Technologies Stock Surged Higher in February Mar 02 / MotleyFool.com - Paid Partner Content |
Honeywell (HON) Displays Solid Prospects Amid Headwinds Mar 03 / Zacks.com - Paid Partner Content | Mairs and Power Cuts Walt Disney, American Express Mar 01 / GuruFocus News - Paid Partner Content |
My Top International Stock to Buy Now Mar 03 / MotleyFool.com - Paid Partner Content | Is Now the Time to Invest in the Dow Jones? Feb 28 / MotleyFool.com - Paid Partner Content |
Today’s Trading
Previous close | 202.94 |
Today’s open | 204.53 |
Day’s range | 201.79 - 207.45 |
Volume | 2,857,983 |
Average volume (3 months) | 2,940,193 |
Market cap | $140.7B |
Data as of 4:00pm ET, 03/05/2021
Growth & Valuation
Earnings growth (last year) | -20.34% |
Earnings growth (this year) | +10.81% |
Earnings growth (next 5 years) | +10.00% |
Revenue growth (last year) | -11.08% |
P/E ratio | 30.7 |
Price/Sales | 4.63 |
Price/Book | 8.03 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
GEGeneral Electric | +0.03 | +0.22% |
HEIAHEICO Corp | +2.10 | +1.87% |
HEIHEICO Corp | +0.33 | +0.27% |
AIRAAR Corp | +0.99 | +2.43% |
Data as of 4:53pm ET, 03/05/2021
Financials
Next reporting date | April 16, 2021 |
EPS forecast (this quarter) | $1.79 |
Annual revenue (last year) | $32.6B |
Annual profit (last year) | $4.8B |
Net profit margin | 14.64% |
Profile
Sector Producer Manufacturing |
Industry Industrial Conglomerates |
No executives to display |
Corporate headquarters Charlotte, North Carolina |
Forecasts
