Hess Corp (NYSE:HES)
151.77 Delayed Data As of Jan 30 | ![]() Today’s Change | 88.86 Today|||52-Week Range 160.52 | +7.02% Year-to-Date |
Latest HES News | Press Releases
Hess (HES) Beats on Q4 Earnings, Hikes Exploration Budget Jan 25 / Zacks.com - Paid Partner Content | What's in the Offing for Hess Corp's (HES) Earnings in Q4? Jan 19 / Zacks.com - Paid Partner Content |
Hess (HES) Tops Q4 Earnings and Revenue Estimates Jan 25 / Zacks.com - Paid Partner Content | ExxonMobil Unveils Another Massive Oil Development. Is The Stock Still a Buy Near Its All-Time High? Jan 18 / MotleyFool.com - Paid Partner Content |
Hess (HES) Gains But Lags Market: What You Should Know Jan 20 / Zacks.com - Paid Partner Content | Hess (HES) Reports Next Week: Wall Street Expects Earnings Growth Jan 18 / Zacks.com - Paid Partner Content |
Today’s Trading
Previous close | 156.25 |
Today’s open | 154.41 |
Day’s range | 151.51 - 154.84 |
Volume | 1,588,502 |
Average volume (3 months) | 1,891,306 |
Market cap | $49.5B |
Data as of 4:00pm ET, 01/30/2023
Growth & Valuation
Earnings growth (last year) | -- |
Earnings growth (this year) | +6.86% |
Earnings growth (next 5 years) | +7.00% |
Revenue growth (last year) | +46.76% |
P/E ratio | 25.2 |
Price/Sales | 3.88 |
Price/Book | -- |
Competitors
Today’s change | Today’s % change | |
---|---|---|
WDSWoodside Energy Grou... | -0.01 | -0.04% |
SUSuncor Energy | -0.59 | -1.70% |
--NK Rosneft' PAO | 0.00 | 0.00% |
PBRPetroleo Brasileiro ... | -0.00 | -0.04% |
Data as of 4:00pm ET, 01/30/2023
Financials
Next reporting date | April 26, 2023 |
EPS forecast (this quarter) | $1.65 |
Annual revenue (last year) | $11.3B |
Annual profit (last year) | $2.2B |
Net profit margin | 19.63% |
Profile
Sector Energy Minerals |
Industry Integrated Oil |
No executives to display |
Corporate headquarters New York, New York |
Forecasts
