Home Depot Inc (NYSE:HD)
314.29 Delayed Data As of Jan 30 | ![]() Today’s Change | 264.51 Today|||52-Week Range 374.67 | -0.50% Year-to-Date |
Latest HD News | Press Releases
Today’s Trading
Previous close | 316.69 |
Today’s open | 315.83 |
Day’s range | 313.71 - 318.09 |
Volume | 2,643,141 |
Average volume (3 months) | 3,823,881 |
Market cap | $319.8B |
Data as of 4:00pm ET, 01/30/2023
Growth & Valuation
Earnings growth (last year) | +30.15% |
Earnings growth (this year) | +7.35% |
Earnings growth (next 5 years) | +4.98% |
Revenue growth (last year) | +14.42% |
P/E ratio | 18.9 |
Price/Sales | 2.57 |
Price/Book | -- |
Competitors
Today’s change | Today’s % change | |
---|---|---|
LOWLowe's | 0.00 | 0.00% |
BLDRBuilders FirstSource... | +0.02 | +0.03% |
FNDFloor & Decor Holdin... | -0.03 | -0.04% |
--Sulja Bros Building ... | 0.00 | 0.00% |
Data as of 4:00pm ET, 01/30/2023
Financials
Next reporting date | February 21, 2023 |
EPS forecast (this quarter) | $3.29 |
Annual revenue (last year) | $151.2B |
Annual profit (last year) | $16.4B |
Net profit margin | 10.87% |
Profile
Sector Retail Trade |
Industry Home Improvement Chains |
No executives to display |
Corporate headquarters Atlanta, Georgia |
Forecasts
