Home Depot Inc (NYSE:HD)
320.31 Delayed Data As of Apr 13 | ![]() Today’s Change | 195.37 Today|||52-Week Range 321.31 | +20.59% Year-to-Date |
Latest HD News | Press Releases
Today’s Trading
Previous close | 320.40 |
Today’s open | 319.57 |
Day’s range | 317.03 - 320.90 |
Volume | 3,329 |
Average volume (3 months) | 4,542,841 |
Market cap | $343.2B |
Data as of 4:00pm ET, 04/13/2021
Growth & Valuation
Earnings growth (last year) | +16.47% |
Earnings growth (this year) | +6.54% |
Earnings growth (next 5 years) | +9.15% |
Revenue growth (last year) | +19.85% |
P/E ratio | 26.8 |
Price/Sales | 2.21 |
Price/Book | -- |
Competitors
Today’s change | Today’s % change | |
---|---|---|
LOWLowe's | -0.03 | -0.02% |
FNDFloor & Decor Holdin... | -3.08 | -2.73% |
BLDRBuilders FirstSource... | -0.98 | -1.99% |
Data as of 5:53pm ET, 04/13/2021
Financials
Next reporting date | May 18, 2021 |
EPS forecast (this quarter) | $2.93 |
Annual revenue (last year) | $132.1B |
Annual profit (last year) | $12.9B |
Net profit margin | 9.74% |
Profile
Sector Retail Trade |
Industry Home Improvement Chains |
No executives to display |
Corporate headquarters Atlanta, Georgia |
Forecasts
