Goldman Sachs Group Inc (NYSE:GS)
326.97 Delayed Data As of Mar 31 | ![]() Today’s Change | 277.84 Today|||52-Week Range 389.58 | -4.78% Year-to-Date |
Latest GS News | Press Releases
Analysts Talk on the Prospects of a Recession in 2023 Mar 31 / GuruFocus News - Paid Partner Content | Why Walmart Stock Was a Winner Today Mar 27 / MotleyFool.com - Paid Partner Content |
Stock Market News for Mar 30, 2023 Mar 30 / Zacks.com - Paid Partner Content | Bill Ackman on the Silicon Valley Bank Crisis and How to Deal With Challenges Mar 27 / GuruFocus News - Paid Partner Content |
Goldman Sachs (GS) Stock Moves -0.03%: What You Should Know Mar 28 / Zacks.com - Paid Partner Content | Are You Looking for a High-Growth Dividend Stock? Mar 24 / Zacks.com - Paid Partner Content |
How to Maximize Your Retirement Portfolio with These Top-Ranked Dividend Stocks Mar 28 / Zacks.com - Paid Partner Content | Goldman Sachs (GS) Stock Moves -1.14%: What You Should Know Mar 22 / Zacks.com - Paid Partner Content |
How to Find Strong Finance Stocks Slated for Positive Earnings Surprises Mar 28 / Zacks.com - Paid Partner Content | 3 Top Dividend Stocks to Maximize Your Retirement Income Mar 21 / Zacks.com - Paid Partner Content |
Today’s Trading
Previous close | 321.14 |
Today’s open | 323.76 |
Day’s range | 322.42 - 327.32 |
Volume | 2,281,101 |
Average volume (3 months) | 2,709,791 |
Market cap | $104.3B |
Data as of 4:00pm ET, 03/31/2023
Growth & Valuation
Earnings growth (last year) | -49.34% |
Earnings growth (this year) | +12.71% |
Earnings growth (next 5 years) | +11.68% |
Revenue growth (last year) | +4.57% |
P/E ratio | 10.9 |
Price/Sales | 1.83 |
Price/Book | 0.98 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
SCHWCharles Schwab | -0.11 | -0.21% |
MSMorgan Stanley | +1.64 | +1.90% |
IBKRInteractive Brokers ... | +1.43 | +1.76% |
---- |
Data as of 4:00pm ET, 03/31/2023
Financials
Next reporting date | April 18, 2023 |
EPS forecast (this quarter) | $8.69 |
Annual revenue (last year) | $67.3B |
Annual profit (last year) | $11.3B |
Net profit margin | 16.74% |
Profile
Sector Finance |
Industry Investment Banks/Brokers |
No executives to display |
Corporate headquarters New York, New York |
Forecasts
