Goldman Sachs Group Inc (NYSE:GS)
327.35 Delayed Data As of Apr 13 | ![]() Today’s Change | 165.36 Today|||52-Week Range 356.85 | +24.13% Year-to-Date |
Latest GS News | Press Releases
Goldman Sachs (GS) Surpasses Q1 Earnings and Revenue Estimates 8:45am / Zacks.com - Paid Partner Content | Why Tomorrow Will Be a Day of Reckoning for the Stock Market Apr 13 / MotleyFool.com - Paid Partner Content |
Is Silvergate Capital the Growth Stock for You? 7:30am / MotleyFool.com - Paid Partner Content | 5 Red-Hot Big Bank Earnings Charts Apr 13 / Zacks.com - Paid Partner Content |
Should You Invest in the iShares U.S. BrokerDealers & Securities Exchanges ETF (IAI)? 6:20am / Zacks.com - Paid Partner Content | Credit Suisse: Assessing the Archegos Fallout Apr 13 / GuruFocus News - Paid Partner Content |
Why Wall Street is so excited about bank stocks 3:19am / CNN.com - Paid Partner Content | Favorite Sectors of Q1 Earnings & Their Best ETFs, Stocks Apr 13 / Zacks.com - Paid Partner Content |
Walmart (WMT) Boosts India Operations With Flipkart-Adani Deal Apr 13 / Zacks.com - Paid Partner Content | Stock Market News for Apr 13, 2021 Apr 13 / Zacks.com - Paid Partner Content |
Today’s Trading
Previous close | 327.68 |
Today’s open | 330.33 |
Day’s range | 324.19 - 330.33 |
Volume | 429,109 |
Average volume (3 months) | 3,050,155 |
Market cap | $113.4B |
Data as of 5:13pm ET, 04/13/2021
Growth & Valuation
Earnings growth (last year) | +17.71% |
Earnings growth (this year) | +35.17% |
Earnings growth (next 5 years) | +8.00% |
Revenue growth (last year) | -2.74% |
P/E ratio | 13.2 |
Price/Sales | 1.80 |
Price/Book | 1.34 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
SCHWCharles Schwab | +0.01 | +0.02% |
MSMorgan Stanley | -0.02 | -0.03% |
IBKRInteractive Brokers ... | -0.68 | -0.92% |
RJFRaymond James Financ... | +0.03 | +0.02% |
Data as of 4:00pm ET, 04/13/2021
Financials
Last reporting date | April 14, 2021 |
EPS forecast (this quarter) | $10.22 |
Annual revenue (last year) | $52.9B |
Annual profit (last year) | $9.5B |
Net profit margin | 17.89% |
Profile
Sector Finance |
Industry Investment Banks/Brokers |
No executives to display |
Corporate headquarters New York, New York |
Forecasts
