Golden Ocean Group Ltd (NASDAQ:GOGL)
7.58 Delayed Data As of Jun 07 | ![]() Today’s Change | 6.99 Today|||52-Week Range 15.85 | -12.77% Year-to-Date |
Latest GOGL News | Press Releases
No recent news for Golden Ocean Group Ltd.
Today’s Trading
Previous close | 7.68 |
Today’s open | 7.61 |
Day’s range | 7.56 - 7.70 |
Volume | 72,293 |
Average volume (3 months) | 1,696,952 |
Market cap | $1.5B |
Data as of 3:59pm ET, 06/07/2023
Growth & Valuation
Earnings growth (last year) | -16.04% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | +5.00% |
Revenue growth (last year) | -7.46% |
P/E ratio | 4.7 |
Price/Sales | 1.57 |
Price/Book | 0.80 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
FLNGFLEX LNG Ltd | +0.08 | +0.26% |
INSWInternational Seaway... | +0.25 | +0.69% |
DACDanaos Corp | +1.43 | +2.27% |
DHTDHT Holdings Inc | +0.04 | +0.51% |
Data as of 4:00pm ET, 06/07/2023
Financials
Next reporting date | August 31, 2023 |
EPS forecast (this quarter) | $0.16 |
Annual revenue (last year) | $1.1B |
Annual profit (last year) | $461.8M |
Net profit margin | 41.48% |
Profile
Sector Transportation |
Industry Marine Shipping |
No executives to display |
Corporate headquarters Hamilton, Hamilton City |
Forecasts
