Salesforce Inc (NYSE:CRM)
164.71 Delayed Data As of Jan 30 | ![]() Today’s Change | 126.34 Today|||52-Week Range 234.49 | +24.22% Year-to-Date |
Latest CRM News | Press Releases
Salesforce.com (CRM) Gains As Market Dips: What You Should Know Jan 30 / Zacks.com - Paid Partner Content | EADS & HEALD WEALTH MANAGEMENT Buys 2, Sells 3 in 4th Quarter Jan 27 / GuruFocus News - Paid Partner Content |
Top 5 4th Quarter Trades of Sustainable Growth Advisers, LP Jan 30 / GuruFocus News - Paid Partner Content | Top 5 4th Quarter Trades of NORTHSTAR ASSET MANAGEMENT LLC Jan 27 / GuruFocus News - Paid Partner Content |
Is ServiceNow Stock a Buy? Jan 30 / MotleyFool.com - Paid Partner Content | Atlassian: What Price Makes Sense? Jan 27 / GuruFocus News - Paid Partner Content |
Big Short Investor Michael Burry Isn't Sold on Salesforce.com. Should You Be? Jan 28 / MotleyFool.com - Paid Partner Content | Salesforce Stock: Bear vs. Bull Jan 27 / MotleyFool.com - Paid Partner Content |
Top 5 4th Quarter Trades of West Branch Capital LLC Jan 27 / GuruFocus News - Paid Partner Content | 2 Dow Stocks That Surged in Thursday's Rally Jan 26 / MotleyFool.com - Paid Partner Content |
Today’s Trading
Previous close | 164.75 |
Today’s open | 163.66 |
Day’s range | 163.47 - 166.41 |
Volume | 8,169,797 |
Average volume (3 months) | 9,033,740 |
Market cap | $165.1B |
Data as of 4:00pm ET, 01/30/2023
Growth & Valuation
Earnings growth (last year) | -66.28% |
Earnings growth (this year) | +3.20% |
Earnings growth (next 5 years) | +20.00% |
Revenue growth (last year) | +24.66% |
P/E ratio | 633.7 |
Price/Sales | 8.55 |
Price/Book | 2.81 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
ADBEAdobe | -7.21 | -1.95% |
--Change Healthcare In... | 0.00 | 0.00% |
SAPSAP SE | -0.01 | -0.01% |
INTUIntuit | -6.54 | -1.55% |
Data as of 4:00pm ET, 01/30/2023
Financials
Next reporting date | February 28, 2023 |
EPS forecast (this quarter) | $1.36 |
Annual revenue (last year) | $26.5B |
Annual profit (last year) | $1.4B |
Net profit margin | 5.45% |
Profile
Sector Technology Services |
Industry Packaged Software |
No executives to display |
Corporate headquarters San Francisco, California |
Forecasts
