Salesforce Inc (NYSE:CRM)
260.03 Delayed Data As of Dec 01 | ![]() Today’s Change | 126.34 Today|||52-Week Range 263.43 | +96.12% Year-to-Date |
Latest CRM News | Press Releases
Top Research Reports for Meta Platforms, JPMorgan Chase & Salesforce Dec 01 / Zacks.com - Paid Partner Content | Better AI Stock: Confluent vs. HubSpot Dec 01 / MotleyFool.com - Paid Partner Content |
Pre-Markets in the Red to Start December Dec 01 / Zacks.com - Paid Partner Content | Decoding Salesforce Inc (CRM): A Strategic SWOT Insight Nov 30 / GuruFocus News - Paid Partner Content |
Friday Pre-Market Quiets, Indices Slightly Lower Dec 01 / Zacks.com - Paid Partner Content | Salesforce (CRM) Q3 2024 Earnings Call Transcript Nov 30 / MotleyFool.com - Paid Partner Content |
Stock Market News for Dec 1, 2023 Dec 01 / Zacks.com - Paid Partner Content | Big Day on the Dow, +520 Points; ULTA Beats & Raises Nov 30 / Zacks.com - Paid Partner Content |
What's Driving Salesforce Inc's Surprising 14% Stock Rally? Dec 01 / GuruFocus News - Paid Partner Content | Unveiling Salesforce (CRM)'s Value: Is It Really Priced Right? A Comprehensive Guide Nov 30 / GuruFocus News - Paid Partner Content |
Today’s Trading
Previous close | 251.90 |
Today’s open | 250.00 |
Day’s range | 249.72 - 263.43 |
Volume | 14,538,232 |
Average volume (3 months) | 4,954,803 |
Market cap | $218.3B |
Data as of 4:00pm ET, 12/01/2023
Growth & Valuation
Earnings growth (last year) | -86.13% |
Earnings growth (this year) | +41.88% |
Earnings growth (next 5 years) | +25.00% |
Revenue growth (last year) | +18.35% |
P/E ratio | 98.9 |
Price/Sales | 5.34 |
Price/Book | 3.88 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
ADBEAdobe | +1.23 | +0.20% |
SAPSAP SE | +0.98 | +0.62% |
ORCLOracle | +0.96 | +0.83% |
INTUIntuit | +2.98 | +0.52% |
Data as of 4:00pm ET, 12/01/2023
Financials
Next reporting date | February 28, 2024 |
EPS forecast (this quarter) | $2.01 |
Annual revenue (last year) | $31.4B |
Annual profit (last year) | $208.0M |
Net profit margin | 0.66% |
Profile
Sector Technology Services |
Industry Packaged Software |
No executives to display |
Corporate headquarters San Francisco, California |
Forecasts
