Caterpillar Inc (NYSE:CAT)
178.31 Delayed Data As of Jul 01 | ![]() Today’s Change | 173.72 Today|||52-Week Range 237.90 | -13.75% Year-to-Date |
Latest CAT News | Press Releases
Today’s Trading
Previous close | 178.76 |
Today’s open | 179.31 |
Day’s range | 173.74 - 181.30 |
Volume | 3,423,158 |
Average volume (3 months) | 3,496,258 |
Market cap | $95.1B |
Data as of 4:00pm ET, 07/01/2022
Growth & Valuation
Earnings growth (last year) | +116.48% |
Earnings growth (this year) | +15.08% |
Earnings growth (next 5 years) | +13.50% |
Revenue growth (last year) | +22.13% |
P/E ratio | 15.0 |
Price/Sales | 2.22 |
Price/Book | 5.80 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
CNHICNH Industrial NV | +0.07 | +0.60% |
ACAArcosa Inc | -0.17 | -0.37% |
TEXTerex Corp | +0.52 | +1.90% |
ASTEAstec Industries Inc | +0.72 | +1.77% |
Data as of 4:00pm ET, 07/01/2022
Financials
Next reporting date | July 28, 2022 |
EPS forecast (this quarter) | $3.01 |
Annual revenue (last year) | $51.0B |
Annual profit (last year) | $6.5B |
Net profit margin | 12.73% |
Profile
Sector Producer Manufacturing |
Industry Trucks/Construction/Farm Machinery |
No executives to display |
Corporate headquarters Deerfield, Illinois |
Forecasts
