Builders FirstSource Inc (NYSE:BLDR)
123.44 Delayed Data As of Sep 27 | ![]() Today’s Change | 53.21 Today|||52-Week Range 156.85 | +90.26% Year-to-Date |
Latest BLDR News | Press Releases
Today’s Trading
Previous close | 121.91 |
Today’s open | 123.85 |
Day’s range | 122.70 - 124.95 |
Volume | 1,162,454 |
Average volume (3 months) | 1,926,001 |
Market cap | $15.2B |
Data as of 4:00pm ET, 09/27/2023
Growth & Valuation
Earnings growth (last year) | +98.58% |
Earnings growth (this year) | -49.05% |
Earnings growth (next 5 years) | -0.75% |
Revenue growth (last year) | +14.24% |
P/E ratio | 9.4 |
Price/Sales | 0.47 |
Price/Book | 3.41 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
FNDFloor & Decor Holdin... | +0.38 | +0.42% |
--Sulja Bros Building ... | 0.00 | 0.00% |
LOWLowe's | -1.54 | -0.74% |
HDHome Depot | -0.68 | -0.22% |
Data as of 4:00pm ET, 09/27/2023
Financials
Next reporting date | November 2, 2023 |
EPS forecast (this quarter) | $2.50 |
Annual revenue (last year) | $22.7B |
Annual profit (last year) | $2.7B |
Net profit margin | 12.10% |
Profile
Sector Retail Trade |
Industry Home Improvement Chains |
No executives to display |
Corporate headquarters Irving, Texas |
Forecasts
