Boeing Co (NYSE:BA)
139.84 Delayed Data As of Jul 01 | ![]() Today’s Change | 113.02 Today|||52-Week Range 241.80 | -30.54% Year-to-Date |
Latest BA News | Press Releases
Today’s Trading
Previous close | 136.72 |
Today’s open | 135.92 |
Day’s range | 135.80 - 141.62 |
Volume | 7,627,130 |
Average volume (3 months) | 10,448,634 |
Market cap | $82.7B |
Data as of 4:00pm ET, 07/01/2022
Growth & Valuation
Earnings growth (last year) | +65.75% |
Earnings growth (this year) | +91.57% |
Earnings growth (next 5 years) | -157.00% |
Revenue growth (last year) | +7.09% |
P/E ratio | NM |
Price/Sales | 1.90 |
Price/Book | -- |
Competitors
Today’s change | Today’s % change | |
---|---|---|
NOCNorthrop Grumman | +7.83 | +1.64% |
GDGeneral Dynamics | +2.62 | +1.18% |
LMTLockheed Martin | +3.57 | +0.83% |
TXTTextron Inc | +0.05 | +0.08% |
Data as of 4:27pm ET, 07/01/2022
Financials
Next reporting date | July 27, 2022 |
EPS forecast (this quarter) | -$0.06 |
Annual revenue (last year) | $62.3B |
Annual profit (last year) | -$4.2B |
Net profit margin | -6.75% |
Profile
Sector Electronic Technology |
Industry Aerospace & Defense |
No executives to display |
Corporate headquarters Arlington, Virginia |
Forecasts
