Boeing Co (NYSE:BA)
195.54 Delayed Data As of Sep 27 | ![]() Today’s Change | 120.99 Today|||52-Week Range 243.10 | +2.65% Year-to-Date |
Latest BA News | Press Releases
Today’s Trading
Previous close | 195.64 |
Today’s open | 196.03 |
Day’s range | 192.77 - 196.14 |
Volume | 4,015,532 |
Average volume (3 months) | 5,190,046 |
Market cap | $119.3B |
Data as of 4:00pm ET, 09/27/2023
Growth & Valuation
Earnings growth (last year) | -16.00% |
Earnings growth (this year) | +86.31% |
Earnings growth (next 5 years) | +2.00% |
Revenue growth (last year) | +6.94% |
P/E ratio | NM |
Price/Sales | 1.70 |
Price/Book | -- |
Competitors
Today’s change | Today’s % change | |
---|---|---|
LMTLockheed Martin | -0.04 | -0.01% |
NOCNorthrop Grumman | +10.73 | +2.52% |
GDGeneral Dynamics | +2.87 | +1.32% |
--Delta Drone SA | 0.00 | 0.00% |
Data as of 4:00pm ET, 09/27/2023
Financials
Next reporting date | October 25, 2023 |
EPS forecast (this quarter) | -$0.12 |
Annual revenue (last year) | $66.6B |
Annual profit (last year) | -$4.9B |
Net profit margin | -7.41% |
Profile
Sector Electronic Technology |
Industry Aerospace & Defense |
No executives to display |
Corporate headquarters Arlington, Virginia |
Forecasts
