Allstate Corp (NYSE:ALL)
112.21 Delayed Data As of Jun 07 | ![]() Today’s Change | 103.20 Today|||52-Week Range 142.15 | -17.25% Year-to-Date |
Latest ALL News | Press Releases
AXS vs. ALL: Which Stock Is the Better Value Option? Jun 05 / Zacks.com - Paid Partner Content | Why Prudent Investors are Retaining Allstate (ALL) Stock Now May 31 / Zacks.com - Paid Partner Content |
Allstate (ALL) Down 4.2% Since Last Earnings Report: Can It Rebound? Jun 02 / Zacks.com - Paid Partner Content | 2 Ultra-Safe Dividend Stocks to Load Up On Right Now May 31 / MotleyFool.com - Paid Partner Content |
Today’s Trading
Previous close | 109.99 |
Today’s open | 110.01 |
Day’s range | 109.62 - 112.60 |
Volume | 1,337,761 |
Average volume (3 months) | 1,913,757 |
Market cap | $28.9B |
Data as of 3:59pm ET, 06/07/2023
Growth & Valuation
Earnings growth (last year) | -127.60% |
Earnings growth (this year) | +414.40% |
Earnings growth (next 5 years) | -3.00% |
Revenue growth (last year) | +1.63% |
P/E ratio | NM |
Price/Sales | 0.72 |
Price/Book | 1.87 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
SLFSun Life Financial | +0.03 | +0.06% |
ACGLArch Capital Group L... | +0.04 | +0.06% |
MFCManulife Financial C... | +0.11 | +0.57% |
HIGHartford Financial S... | +1.20 | +1.70% |
Data as of 4:00pm ET, 06/07/2023
Financials
Next reporting date | August 3, 2023 |
EPS forecast (this quarter) | -$0.12 |
Annual revenue (last year) | $51.4B |
Annual profit (last year) | -$1.3B |
Net profit margin | -2.55% |
Profile
Sector Finance |
Industry Property/Casualty Insurance |
No executives to display |
Corporate headquarters Northbrook, Illinois |
Forecasts
