Allstate Corp (NYSE:ALL)
130.67 Delayed Data As of Jul 01 | ![]() Today’s Change | 106.11 Today|||52-Week Range 144.46 | +11.07% Year-to-Date |
Latest ALL News | Press Releases
Allstate (ALL) Unveils May Cat Loss Estimates, Pursues Rate Hikes Jun 20 / Zacks.com - Paid Partner Content | Where to hide in a bear market? Soda, peanut butter and tissues Jun 13 / CNN.com |
Today’s Trading
Previous close | 126.73 |
Today’s open | 126.75 |
Day’s range | 126.73 - 131.32 |
Volume | 2,525,820 |
Average volume (3 months) | 1,954,599 |
Market cap | $35.0B |
Data as of 3:59pm ET, 07/01/2022
Growth & Valuation
Earnings growth (last year) | +7.92% |
Earnings growth (this year) | -33.92% |
Earnings growth (next 5 years) | +5.43% |
Revenue growth (last year) | +12.94% |
P/E ratio | 11.5 |
Price/Sales | 0.70 |
Price/Book | 1.54 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
AFLAflac Inc | +0.90 | +1.63% |
PUKPrudential | +0.35 | +1.39% |
MFCManulife Financial C... | +0.20 | +1.15% |
TRVTravelers Companies ... | +2.02 | +1.19% |
Data as of 4:29pm ET, 07/01/2022
Financials
Next reporting date | August 4, 2022 |
EPS forecast (this quarter) | $0.89 |
Annual revenue (last year) | $50.6B |
Annual profit (last year) | $5.7B |
Net profit margin | 10.26% |
Profile
Sector Finance |
Industry Property/Casualty Insurance |
No executives to display |
Corporate headquarters Northbrook, Illinois |
Forecasts
