American International Group Inc (NYSE:AIG)
50.38 Delayed Data As of Mar 31 | ![]() Today’s Change | 45.66 Today|||52-Week Range 65.73 | -20.34% Year-to-Date |
Latest AIG News | Press Releases
No recent news for American International Group Inc.
Today’s Trading
Previous close | 49.82 |
Today’s open | 50.36 |
Day’s range | 49.97 - 50.48 |
Volume | 5,071,565 |
Average volume (3 months) | 5,200,966 |
Market cap | $34.9B |
Data as of 4:00pm ET, 03/31/2023
Growth & Valuation
Earnings growth (last year) | +20.13% |
Earnings growth (this year) | +37.00% |
Earnings growth (next 5 years) | +8.50% |
Revenue growth (last year) | +8.41% |
P/E ratio | 3.9 |
Price/Sales | 0.88 |
Price/Book | 0.88 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
PUKPrudential | -0.09 | -0.33% |
AFLAflac Inc | +0.21 | +0.33% |
TRVTravelers Companies ... | +0.57 | +0.33% |
MFCManulife Financial C... | +0.18 | +0.99% |
Data as of 4:00pm ET, 03/31/2023
Financials
Next reporting date | May 3, 2023 |
EPS forecast (this quarter) | $1.49 |
Annual revenue (last year) | $56.4B |
Annual profit (last year) | $10.3B |
Net profit margin | 18.21% |
Profile
Sector Finance |
Industry Multi-Line Insurance |
No executives to display |
Corporate headquarters New York, New York |
Forecasts
