Zoom Technologies Inc (NASDAQ:ZOOM)
| 0.382 Data as of 3:58pm ET | -0.003 / -0.78%Today’s Change | 0.31 Today|||52-Week Range 1.33 | -30.55% Year-to-Date |
Latest ZOOM News | Press Releases
No recent news for Zoom Technologies Inc.
Today’s Trading
| Previous close | 0.39 |
| Today’s open | 0.43 |
| Day’s range | 0.36 - 0.43 |
| Volume | 64,392 |
| Average volume (3 months) | 56,835 |
| Market cap | $11.4M |
| Dividend yield | -- |
Data as of 3:58pm ET, 05/24/2013
Growth & Valuation
| Earnings growth (last year) | -84.54% |
| Earnings growth (this year) | +693.33% |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +21.29% |
| P/E ratio | NM |
| Price/Sales | 0.06 |
| Price/Book | 0.12 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| HARIHarvard Illinois Ban... | +0.05 | +0.36% |
| --Sterling Consolidate... | +0.04 | +19.05% |
| --Diversified Resource... | 0.00 | 0.00% |
| --Innocap Inc | 0.00 | 0.00% |
Data as of 3:25pm ET, 05/24/2013
Financials
| Last reporting date | April 17, 2012 |
| EPS forecast (this quarter) | $0.43 |
| Annual revenue (last year) | $306.4M |
| Annual profit (last year) | $3.0M |
| Net profit margin | 0.98% |
Profile
Sector Electronic Technology |
Industry Computer Communications |
Chairman & Chief Executive Officer Lei Gu, PhD |
CFO, Secretary, Director & Head-Investor Relations Anthony K. Chan, MBA |
Corporate headquarters New York, New York |
Forecasts


