Yum! Brands Inc (NYSE:YUM)
| 70.16 Data as of May 17 | +0.53 / +0.76%Today’s Change | 59.68 Today|||52-Week Range 74.75 | +5.66% Year-to-Date |
Latest YUM News | Press Releases
| Fast Food: It's All in the McDetails May 17 / TheStreet.com | Why I Can't Stomach Chipotle's Weak Comps May 17 / TheStreet.com |
| 5 Things To Know About Small Business This Week: May 17 May 17 / TheStreet.com | There's Still Investor Appetite for Yum! Brands May 17 / TheStreet.com |
| 5 Dividend Stocks That Want to Pay You More May 17 / TheStreet.com | 5 Stocks Dragging In The Services Sector May 13 / TheStreet.com |
| Yum Brands Inc Stock Buy Recommendation Reiterated (YUM) May 17 / TheStreet.com | Weak Comps Trend Continues for YUM! - Analyst Blog May 13 / Zacks.com |
| Jack in the Box Lags Earnings & Rev Ests - Analyst Blog May 17 / Zacks.com | Yum Brands Inc (YUM): Today's Featured Leisure Winner May 10 / TheStreet.com |
Today’s Trading
| Previous close | 69.63 |
| Today’s open | 69.72 |
| Day’s range | 69.23 - 70.29 |
| Volume | 2,825,602 |
| Average volume (3 months) | 3,910,546 |
| Market cap | $31.6B |
| Dividend yield | 1.91% |
Data as of 4:00pm ET, 05/17/2013
Growth & Valuation
| Earnings growth (last year) | +23.36% |
| Earnings growth (this year) | -5.73% |
| Earnings growth (next 5 years) | +12.35% |
| Revenue growth (last year) | +7.98% |
| P/E ratio | 22.3 |
| Price/Sales | 2.19 |
| Price/Book | 14.69 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| CMGChipotle Mexican Gri... | +3.08 | +0.83% |
| THITim Hortons Inc | +0.07 | +0.12% |
| DRIDarden Restaurants I... | +0.65 | +1.23% |
| BKWBurger King Worldwid... | -0.26 | -1.38% |
Data as of 4:04pm ET, 05/17/2013
Financials
| Next reporting date | July 10, 2013 |
| EPS forecast (this quarter) | $0.54 |
| Annual revenue (last year) | $13.6B |
| Annual profit (last year) | $1.6B |
| Net profit margin | 11.71% |
Profile
Sector Consumer Services |
Industry Restaurants |
Chairman & Chief Executive Officer David C. Novak |
President Richard T. Carucci, MBA |
Corporate headquarters Louisville, Kentucky |
Forecasts


