Xoom Corp (NASDAQ:XOOM)
| 22.25 Data as of 11:29am ET | +0.46 / +2.11%Today’s Change | 17.68 Today|||52-Week Range 26.00 | -- Year-to-Date |
Latest XOOM News | Press Releases
No recent news for Xoom Corp.
Today’s Trading
| Previous close | 21.79 |
| Today’s open | 21.86 |
| Day’s range | 21.75 - 22.33 |
| Volume | 77,458 |
| Average volume (3 months) | 140,734 |
| Market cap | $718.3M |
| Dividend yield | -- |
Data as of 11:29am ET, 06/19/2013
Growth & Valuation
| Earnings growth (last year) | -33.94% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +59.97% |
| P/E ratio | -- |
| Price/Sales | -- |
| Price/Book | 5.26 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| ICFIICF International In... | -0.33 | -1.06% |
| VVIViad Corp | -0.30 | -1.13% |
| PFMTPerformant Financial... | -0.02 | -0.18% |
| RECNResources Connection... | -0.20 | -1.73% |
Data as of 11:29am ET, 06/19/2013
Financials
| Next reporting date | August 28, 2013 |
| EPS forecast (this quarter) | -$0.08 |
| Annual revenue (last year) | $80.0M |
| Annual profit (last year) | -$5.9M |
| Net profit margin | -7.32% |
Profile
Sector Technology Services |
Industry Data Processing Services |
Chairman Kevin E. Hartz |
President, Chief Executive Officer & Director John H. Kunze |
Corporate headquarters San Francisco, California |
Forecasts


