Western Union Co (NYSE:WU)
| 17.04 Real-Time Quote | -0.09 / -0.53%Today’s Change | 11.93 Today|||52-Week Range 19.14 | +25.20% Year-to-Date |
Latest WU News | Press Releases
| Don't Ignore the Boring Stocks 10:21am / MotleyFool.com | Western Union Expands in India - Analyst Blog Jun 13 / Zacks.com |
| Mastercard, Western Union Announce Deal for International Payment Services 8:53am / Benzinga | Goldman Sachs Weighs in on the Dividend Debate Jun 12 / MotleyFool.com |
| Western Union Company Stock Buy Recommendation Reiterated (WU) Jun 14 / TheStreet.com | Nabors' Imperial CEO Remains Jun 07 / MotleyFool.com |
| Two Metrics That Will Boost Your Investment Returns Jun 14 / MotleyFool.com | Western Union Expands in Egypt - Analyst Blog Jun 06 / Zacks.com |
Today’s Trading
| Previous close | 17.13 |
| Today’s open | 17.15 |
| Day’s range | 17.07 - 17.23 |
| Volume | 901,156 |
| Average volume (3 months) | 6,734,109 |
| Market cap | $9.5B |
| Dividend yield | 2.92% |
Data as of 11:32am ET, 06/19/2013
Growth & Valuation
| Earnings growth (last year) | -8.15% |
| Earnings growth (this year) | -17.83% |
| Earnings growth (next 5 years) | +11.00% |
| Revenue growth (last year) | +2.35% |
| P/E ratio | 10.3 |
| Price/Sales | 1.46 |
| Price/Book | 10.42 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| ADSAlliance Data System... | +0.97 | +0.54% |
| AGOAssured Guaranty Ltd | -0.12 | -0.52% |
| GPNGlobal Payments Inc | -0.60 | -1.23% |
| WEXWEX Inc | -0.57 | -0.71% |
Data as of 11:31am ET, 06/19/2013
Financials
| Next reporting date | July 23, 2013 |
| EPS forecast (this quarter) | $0.34 |
| Annual revenue (last year) | $5.7B |
| Annual profit (last year) | $1.0B |
| Net profit margin | 18.15% |
Profile
Sector Technology Services |
Industry Data Processing Services |
President, Chief Executive Officer & Director Hikmet Ersek, MBA |
Chief Financial Officer, Ex ecutive Vice President Scott T. Scheirman, CPA |
Corporate headquarters Englewood, Colorado |
Forecasts


