Walmart Inc (NYSE:WMT)
86.76 BATS BZX Real-Time Price As of 9:58am ET | ![]() Today’s Change | 73.13 Today|||52-Week Range 109.98 | -12.14% Year-to-Date |
Latest WMT News | Press Releases
Sonora Investment Management, LLC Buys Worldpay Inc, ABB, Kimberly-Clark Corp, Sells ... 7:38am / GuruFocus News - Paid Partner Content | Walmart Bent on E-commerce Growth: Plans New Look for Website Apr 17 / Zacks.com - Paid Partner Content |
Costco Has Adapted to Changes in the Retail Market Apr 18 / GuruFocus News - Paid Partner Content | New England Research & Management, Inc. ... Apr 17 / GuruFocus News - Paid Partner Content |
3 Dividend ETFs With High Inflows in April Apr 18 / Zacks.com - Paid Partner Content | Walmart set to debut new website Apr 17 / CNNMoney.com |
Bed Bath & Beyond is in serious trouble Apr 18 / CNNMoney.com | Pharmacies surge on report that Amazon is backing away from prescription drugs Apr 16 / CNNMoney.com |
Sitrin Capital Management LLC Buys Walmart Inc, Caterpillar Inc, Adobe Systems Inc, S... Apr 17 / GuruFocus News - Paid Partner Content | Consumers spent more last month, but ... Apr 16 / CNNMoney.com |
Today’s Trading
Previous close | 87.57 |
Today’s open | 87.79 |
Day’s range | 86.69 - 87.79 |
Volume | 100,505 |
Average volume (3 months) | 10,812,882 |
Market cap | $262.8B |
Data as of 9:58am ET, 04/19/2018
Growth & Valuation
Earnings growth (last year) | -25.11% |
Earnings growth (this year) | +11.76% |
Earnings growth (next 5 years) | +8.80% |
Revenue growth (last year) | +3.13% |
P/E ratio | 26.6 |
Price/Sales | 0.64 |
Price/Book | -- |
Competitors
Today’s change | Today’s % change | |
---|---|---|
COSTCostco | -2.05 | -1.04% |
TGTTarget | -1.50 | -2.07% |
DGDollar General | -1.10 | -1.10% |
DLTRDollar Tree Inc | -1.92 | -1.91% |
Data as of 9:58am ET, 04/19/2018
Financials
Next reporting date | May 17, 2018 |
EPS forecast (this quarter) | $1.13 |
Annual revenue (last year) | $500.3B |
Annual profit (last year) | $9.9B |
Net profit margin | 1.97% |
Profile
Sector Retail Trade |
Industry Discount Stores |
President, Chief Executive Officer & Director C. Douglas McMillon |
Chief Operating Officer Jonathan Barker |
Corporate headquarters Bentonville, Arkansas |
Forecasts
