Wal-Mart Stores Inc (NYSE:WMT)
During the Trading Day
| 77.31 | +0.98 / +1.28% |
Data as of 4:03pm ET | Day’s Change |
During After-Hours Switch to standard view »
| 77.41 | +0.10 / +0.13% |
Volume: 20.2K |
Latest WMT News | Press Releases
| Wal-Mart Stores Inc (WMT): Today's Featured Retail Winner 5:14pm / TheStreet.com | DDR Opens New Shopping Center in Charlotte - Analyst Blog May 23 / Zacks.com |
| Dow Today: Wal-Mart Stores (WMT) Leads The Day Higher, Caterpillar (CAT) Lags 4:48pm / TheStreet.com | Learn Your Three Cs May 23 / TheStreet.com |
| Donations for Oklahoma top $20 million 2:25pm / CNNMoney.com | 5 Stocks Underperforming Today In The Services Sector May 23 / TheStreet.com |
| In denial: Corporate America's blindness to gender discrimination 12:03pm / Fortune | Have Weak Sales Hurt Wal-Mart's Value? May 23 / TheStreet.com |
| No Weather Excuses Here 11:04am / TheStreet.com | Cramer: They Were Wrong About Whole Foods May 22 / TheStreet.com |
Today’s Trading
| Previous close | 76.33 |
| Today’s open | 76.27 |
| Day’s range | 76.15 - 77.41 |
| Volume | 7,589,759 |
| Average volume (3 months) | 7,829,845 |
| Market cap | $251.3B |
| Dividend yield | 2.43% |
Data as of 4:03pm ET, 05/24/2013
Growth & Valuation
| Earnings growth (last year) | +11.06% |
| Earnings growth (this year) | +5.87% |
| Earnings growth (next 5 years) | +9.00% |
| Revenue growth (last year) | +5.70% |
| P/E ratio | 15.2 |
| Price/Sales | 0.50 |
| Price/Book | 3.31 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| MMacy's Inc | +0.23 | +0.47% |
| KSSKohl's Corp | -0.23 | -0.44% |
| SHLDSears Holdings Corp | -7.92 | -13.62% |
| DDSDillard's Inc | -0.29 | -0.31% |
Data as of 4:04pm ET, 05/24/2013
Financials
| Next reporting date | August 15, 2013 |
| EPS forecast (this quarter) | $1.26 |
| Annual revenue (last year) | $469.2B |
| Annual profit (last year) | $17.0B |
| Net profit margin | 3.62% |
Profile
Sector Retail Trade |
Industry Discount Stores |
President, Chief Executive Officer & Director Michael T. Duke |
Chief Operating Officer- Walmart US Gisel Ruiz |
Corporate headquarters Bentonville, Arkansas |
Forecasts

