Welltower Inc (NYSE:WELL)
80.21 Delayed Data As of 3:59pm ET | ![]() Today’s Change | 56.50 Today|||52-Week Range 86.72 | +22.36% Year-to-Date |
Latest WELL News | Press Releases
Today’s Trading
Previous close | 81.09 |
Today’s open | 81.62 |
Day’s range | 80.02 - 82.57 |
Volume | 2,579,520 |
Average volume (3 months) | 2,207,797 |
Market cap | $43.0B |
Data as of 3:59pm ET, 09/27/2023
Growth & Valuation
Earnings growth (last year) | +14.21% |
Earnings growth (this year) | +94.08% |
Earnings growth (next 5 years) | +10.72% |
Revenue growth (last year) | +23.65% |
P/E ratio | 308.5 |
Price/Sales | 5.21 |
Price/Book | 2.00 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
ORealty Income Corp | -0.60 | -1.19% |
CCICrown Castle Inc | -1.35 | -1.48% |
SPGSimon Property Group... | -0.96 | -0.88% |
PSAPublic Storage Opera... | +1.04 | +0.39% |
Data as of 3:59pm ET, 09/27/2023
Financials
Next reporting date | November 1, 2023 |
EPS forecast (this quarter) | $0.19 |
Annual revenue (last year) | $5.9B |
Annual profit (last year) | $141.2M |
Net profit margin | 2.41% |
Profile
Sector Finance |
Industry Real Estate Investment Trusts |
No executives to display |
Corporate headquarters Toledo, Ohio |
Forecasts
