Verizon Communications Inc (NYSE:VZ)
| 51.36 Real-Time Quote | -0.53 / -1.02%Today’s Change | 40.51 Today|||52-Week Range 54.31 | +18.70% Year-to-Date |
Latest VZ News | Press Releases
| DISH Adds Fifth Bank for Sprint Deal - Analyst Blog 11:25am / Zacks.com | Novatel Wireless Remains Neutral - Analyst Blog May 23 / Zacks.com |
| FCC hopes to avoid 'end of world' for cell phones 5:57am / CNNMoney.com | JLo's new gig: Verizon retailer May 23 / CNNMoney.com |
| Sprint Acquires Handmark Inc. - Analyst Blog May 23 / Zacks.com | Verizon to Boost Small Cell Network - Analyst Blog May 22 / Zacks.com |
| USM Completes Biz Sale, Pays Div - Analyst Blog May 23 / Zacks.com | DISH Network to Acquire More Airwave - Analyst Blog May 22 / Zacks.com |
| Verizon Still in Neutral Lane - Analyst Blog May 23 / Zacks.com | Vodafone Misses Earnings and Rev - Analyst Blog May 22 / Zacks.com |
Today’s Trading
| Previous close | 51.89 |
| Today’s open | 51.59 |
| Day’s range | 51.26 - 51.71 |
| Volume | 3,775,874 |
| Average volume (3 months) | 13,047,443 |
| Market cap | $148.5B |
| Dividend yield | 4.01% |
Data as of 2:22pm ET, 05/24/2013
Growth & Valuation
| Earnings growth (last year) | -63.53% |
| Earnings growth (this year) | +20.47% |
| Earnings growth (next 5 years) | +10.00% |
| Revenue growth (last year) | +4.48% |
| P/E ratio | 128.4 |
| Price/Sales | 1.07 |
| Price/Book | 4.47 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| VODVodafone Group PLC | +0.20 | +0.66% |
| TAT&T Inc | -0.02 | -0.05% |
| CHLChina Mobile Ltd | -0.08 | -0.15% |
| DCMNTT Docomo Inc | -0.31 | -1.98% |
Data as of 2:22pm ET, 05/24/2013
Financials
| Next reporting date | July 18, 2013 |
| EPS forecast (this quarter) | $0.73 |
| Annual revenue (last year) | $115.8B |
| Annual profit (last year) | $875.0M |
| Net profit margin | 0.76% |
Profile
Sector Communications |
Industry Major Telecommunications |
Chairman, President & Chief Executive Officer Lowell C. McAdam, MBA |
Chief Financial Officer & Executive Vice President Francis J. Shammo, MBA, CPA |
Corporate headquarters New York, New York |
Forecasts


