Vodafone Group PLC (NASDAQ:VOD)
29.74 Delayed Data As of Apr 20 | ![]() Today’s Change | 25.79 Today|||52-Week Range 32.75 | -6.77% Year-to-Date |
Latest VOD News | Press Releases
Rogers Communications (RCI) Q1 Earnings & Revenues Beat Apr 20 / Zacks.com - Paid Partner Content | Moving Average Crossover Alert: Vodafone Group PLC (VOD) Apr 10 / Zacks.com - Paid Partner Content |
Today’s Trading
Previous close | 29.46 |
Today’s open | 29.79 |
Day’s range | 29.63 - 29.93 |
Volume | 5,931,852 |
Average volume (3 months) | 3,309,302 |
Market cap | $77.5B |
Data as of 4:00pm ET, 04/20/2018
Growth & Valuation
Earnings growth (last year) | -9.02% |
Earnings growth (this year) | +37.75% |
Earnings growth (next 5 years) | +11.22% |
Revenue growth (last year) | -15.10% |
P/E ratio | NM |
Price/Sales | 1.42 |
Price/Book | 1.00 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
DCMYYNTT Docomo Inc | -0.08 | -0.31% |
TMUST-Mobile US Inc | -0.16 | -0.25% |
AMXAmerica Movil SAB de... | -0.22 | -1.13% |
CHUChina Unicom Hong Ko... | +0.03 | +0.23% |
Data as of 4:02pm ET, 04/20/2018
Financials
Last reporting date | July 22, 2011 |
EPS forecast (this quarter) | $0.60 |
Annual revenue (last year) | $52.2B |
Annual profit (last year) | -$6.9B |
Net profit margin | -4.60% |
Profile
Sector Communications |
Industry Wireless Telecommunications |
Chief Executive Officer & Executive Director Vittorio Amedeo Colao |
Group Chief Financial Officer & Executive Director Nick Read |
Corporate headquarters Newbury, Berkshire |
Forecasts
