Urban Outfitters Inc (NASDAQ:URBN)
| 41.84 Data as of May 24 | -0.46 / -1.09%Today’s Change | 26.04 Today|||52-Week Range 44.96 | +6.30% Year-to-Date |
Latest URBN News | Press Releases
| Urban Outfitters Beats Analyst Estimates on EPS May 22 / MotleyFool.com | Morning Briefing: 10 Things You Should Know May 21 / TheStreet.com |
| Urban Outfitters Inc. (URBN): Today's Featured Services Laggard May 21 / TheStreet.com | Urban Outfitters Drops on Lower-than-Expected Sales May 20 / TheStreet.com |
| Tilting Toward the Long Side May 21 / TheStreet.com | Low Tech May 20 / TheStreet.com |
| US stocks muted in early trading May 21 / FT.com | Does The Street Have Urban Outfitters Figured Out? May 16 / MotleyFool.com |
| Urban's Earnings Beat Estimate - Analyst Blog May 21 / Zacks.com |
Today’s Trading
| Previous close | 42.30 |
| Today’s open | 41.87 |
| Day’s range | 41.32 - 42.02 |
| Volume | 1,663,115 |
| Average volume (3 months) | 1,910,649 |
| Market cap | $6.2B |
| Dividend yield | -- |
Data as of 4:00pm ET, 05/24/2013
Growth & Valuation
| Earnings growth (last year) | +36.13% |
| Earnings growth (this year) | +18.67% |
| Earnings growth (next 5 years) | +16.50% |
| Revenue growth (last year) | +12.98% |
| P/E ratio | 25.8 |
| Price/Sales | 2.22 |
| Price/Book | 4.56 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| AEOAmerican Eagle Outfi... | -0.09 | -0.45% |
| BKEBuckle Inc | -1.37 | -2.47% |
| RUErue21 inc | +0.07 | +0.17% |
| JWNNordstrom Inc | -0.29 | -0.48% |
Data as of 4:01pm ET, 05/24/2013
Financials
| Last reporting date | May 21, 2013 |
| EPS forecast (this quarter) | $0.29 |
| Annual revenue (last year) | $2.8B |
| Annual profit (last year) | $237.3M |
| Net profit margin | 8.49% |
Profile
Sector Retail Trade |
Industry Apparel/Footwear Retail |
Chairman, President & Chief Executive Officer Richard A. Hayne |
Chief Operating Officer Freeman M. Zausner |
Corporate headquarters Philadelphia, Pennsylvania |
Forecasts


