Ternium SA (NYSE:TX)
| 24.13 Data as of May 21 | +0.18 / +0.75%Today’s Change | 17.36 Today|||52-Week Range 24.30 | +2.46% Year-to-Date |
Latest TX News | Press Releases
| AK Steel's JV Concludes $375 million Financing - Analyst Blog May 21 / Zacks.com | U.S. Steel and Kobe Commission New Line at PRO-TEC - Analyst Blog May 14 / Zacks.com |
| Rio Tinto Downgraded to Sell - Analyst Blog May 20 / Zacks.com | U.S. Steel Dropped to Underperform - Analyst Blog May 13 / Zacks.com |
| Mechel Posts 1Q Operational Results - Analyst Blog May 16 / Zacks.com | ArcelorMittal Posts 1Q Loss, Reaffirms Outlook - Analyst Blog May 13 / Zacks.com |
| CSN Posts Weak 1Q13 Earnings & Rev - Analyst Blog May 16 / Zacks.com | Harsco Beats on Earnings, Lags Rev - Analyst Blog May 10 / Zacks.com |
| Reaffirming AK Steel at Neutral - Analyst Blog May 14 / Zacks.com | Earnings Plummet at Gerdau in 1Q - Analyst Blog May 08 / Zacks.com |
Today’s Trading
| Previous close | 23.95 |
| Today’s open | 23.86 |
| Day’s range | -- - -- |
| Volume | 246,493 |
| Average volume (3 months) | 546,596 |
| Market cap | $4.8B |
| Dividend yield | 2.69% |
Data as of 4:02pm ET, 05/21/2013
Growth & Valuation
| Earnings growth (last year) | -73.19% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +11.40% |
| Revenue growth (last year) | -6.38% |
| P/E ratio | -- |
| Price/Sales | 0.54 |
| Price/Book | 0.87 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| SIDCompanhia Siderurgic... | +0.09 | +2.66% |
| --Tata Steel Ltd | -0.14 | -3.31% |
| --Severstal' OAO | -0.02 | -0.29% |
| STLDSteel Dynamics Inc | +0.26 | +1.65% |
Data as of 4:00pm ET, 05/21/2013
Financials
| Next reporting date | August 6, 2013 |
| EPS forecast (this quarter) | $0.66 |
| Annual revenue (last year) | $8.6B |
| Annual profit (last year) | $138.6M |
| Net profit margin | 1.62% |
Profile
Sector Non-Energy Minerals |
Industry Steel |
Chief Executive Officer & Director Daniel Agustín Novegil |
General Director-Planning & Operations Oscar Montero Martínez |
Corporate headquarters Luxembourg, -- |
Forecasts


