Target Corp (NYSE:TGT)
| 69.72 Data as of May 24 | +1.05 / +1.53%Today’s Change | 56.65 Today|||52-Week Range 71.91 | +17.83% Year-to-Date |
Latest TGT News | Press Releases
| Target Corp Stock Buy Recommendation Reiterated (TGT) May 24 / TheStreet.com | Have Weak Sales Hurt Wal-Mart's Value? May 23 / TheStreet.com |
| Toronto-Dominion Posts Robust Earnings - Analyst Blog May 24 / Zacks.com | Target Corp (TGT): Today's Featured Services Laggard May 22 / TheStreet.com |
| Learn Your Three Cs May 23 / TheStreet.com | Target Beats on EPS But GAAP Results Lag May 22 / MotleyFool.com |
| Company News for May 23, 2013 - Corporate Summary May 23 / Zacks.com | Target Takes a Dive May 22 / TheStreet.com |
| The Day Ahead: The Fed's Mixed Message May 23 / TheStreet.com | Cramer: They Were Wrong About Whole Foods May 22 / TheStreet.com |
Today’s Trading
| Previous close | 68.67 |
| Today’s open | 68.47 |
| Day’s range | 68.27 - 69.73 |
| Volume | 5,412,491 |
| Average volume (3 months) | 4,778,401 |
| Market cap | $44.7B |
| Dividend yield | 2.07% |
Data as of 4:00pm ET, 05/24/2013
Growth & Valuation
| Earnings growth (last year) | +5.61% |
| Earnings growth (this year) | +5.92% |
| Earnings growth (next 5 years) | +11.70% |
| Revenue growth (last year) | +4.92% |
| P/E ratio | 15.4 |
| Price/Sales | 0.55 |
| Price/Book | 2.72 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| DGDollar General Corp | -0.03 | -0.06% |
| DLTRDollar Tree Inc | +0.05 | +0.10% |
| FREDFred's Inc | +0.01 | +0.07% |
Data as of 4:00pm ET, 05/24/2013
Financials
| Last reporting date | May 22, 2013 |
| EPS forecast (this quarter) | $0.96 |
| Annual revenue (last year) | $73.3B |
| Annual profit (last year) | $3.0B |
| Net profit margin | 4.09% |
Profile
Sector Retail Trade |
Industry Discount Stores |
Chairman, President & Chief Executive Officer Gregg W. Steinhafel, MBA |
Chief Financial Officer & Executive Vice President John J. Mulligan, MBA |
Corporate headquarters Minneapolis, Minnesota |
Forecasts


