Trunkbow International Hldg Ltd (NASDAQ:TBOW)
| 0.8601 Data as of 3:59pm ET | +0.0101 / +1.19%Today’s Change | 0.77 Today|||52-Week Range 1.62 | -31.19% Year-to-Date |
Latest TBOW News | Press Releases
No recent news for Trunkbow International Hldg Ltd.
Today’s Trading
| Previous close | 0.85 |
| Today’s open | 0.86 |
| Day’s range | 0.86 - 0.89 |
| Volume | 6,601 |
| Average volume (3 months) | 45,409 |
| Market cap | $31.3M |
| Dividend yield | -- |
Data as of 3:59pm ET, 05/23/2013
Growth & Valuation
| Earnings growth (last year) | +6.82% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +19.23% |
| P/E ratio | 2.5 |
| Price/Sales | 2.38 |
| Price/Book | 0.38 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| GSBGlobalSCAPE Inc | +0.05 | +2.94% |
| --AudioEye Inc | -0.09 | -12.00% |
| BSQRBsquare Corp | -0.03 | -1.02% |
| QADBQAD Inc | 0.00 | 0.00% |
Data as of 4:00pm ET, 05/23/2013
Financials
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $29.1M |
| Annual profit (last year) | $16.9M |
| Net profit margin | 58.26% |
Profile
Sector Technology Services |
Industry Information Technology Services |
Chairman & Co-Founder WanChun Hou, PhD |
Chief Executive Officer, Director & Co-Founder Qiang Li, MBA |
Corporate headquarters Beijing, Beijing |
Forecasts


