Taylor Devices Inc (NASDAQ:TAYD)
| 8.10 Data as of May 17 | +0.10 / +1.25%Today’s Change | 7.24 Today|||52-Week Range 9.96 | -5.81% Year-to-Date |
Latest TAYD News | Press Releases
No recent news for Taylor Devices Inc.
Today’s Trading
| Previous close | 8.00 |
| Today’s open | 8.00 |
| Day’s range | 8.00 - 8.10 |
| Volume | 2,337 |
| Average volume (3 months) | 4,969 |
| Market cap | $26.8M |
| Dividend yield | -- |
Data as of 2:03pm ET, 05/17/2013
Growth & Valuation
| Earnings growth (last year) | +52.27% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +38.75% |
| P/E ratio | 9.4 |
| Price/Sales | 1.08 |
| Price/Book | 1.41 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| FLOWFlow International C... | +0.06 | +1.54% |
| GHMGraham Corp | -0.29 | -1.20% |
| IRBTiRobot Corp | +0.84 | +2.51% |
| PLLPall Corp | +1.32 | +1.88% |
Data as of 4:04pm ET, 05/17/2013
Financials
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $29.0M |
| Annual profit (last year) | $2.2M |
| Net profit margin | 7.58% |
Profile
Sector Producer Manufacturing |
Industry Industrial Machinery |
Chairman, President & Chief Executive Officer Douglas P. Taylor |
Operations Manager Benjamin Kujawinski |
Corporate headquarters North Tonawanda, New York |
Forecasts


