Safeway Inc (NYSE:SWY)
| 24.31 Data as of May 21 | -0.05 / -0.21%Today’s Change | 14.73 Today|||52-Week Range 28.42 | +34.38% Year-to-Date |
Latest SWY News | Press Releases
| KR, SWY, BBBY And CVS, Pushing Retail Industry Downward May 20 / TheStreet.com | Oakland objects to $7.25bn credit card price-fixing settlement May 15 / FT.com |
| Safeway Inc. Stock Buy Recommendation Reiterated (SWY) May 17 / TheStreet.com | Whole Foods: healthy option May 08 / FT.com |
| Bull of the Day: Sanderson Farms (SAFM) - Bull of the Day May 16 / Zacks.com | The supermarket that's sending investors running Apr 25 / CNNMoney.com |
| Bear of the Day: Sanderson Farms (SAFM) - Bull of the Day May 16 / Zacks.com | Stocks: Investors looking for earnings bounce Apr 25 / CNNMoney.com |
Today’s Trading
| Previous close | 24.36 |
| Today’s open | 24.46 |
| Day’s range | 23.63 - 24.60 |
| Volume | 6,022,446 |
| Average volume (3 months) | 6,472,481 |
| Market cap | $5.9B |
| Dividend yield | 3.29% |
Data as of 4:00pm ET, 05/21/2013
Growth & Valuation
| Earnings growth (last year) | +52.62% |
| Earnings growth (this year) | +8.26% |
| Earnings growth (next 5 years) | +11.24% |
| Revenue growth (last year) | +1.32% |
| P/E ratio | 9.8 |
| Price/Sales | 0.10 |
| Price/Book | 1.99 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| DEGEtablissements Delha... | -0.18 | -0.28% |
| PSMTPriceSmart Inc | 0.00 | 0.00% |
| CBDCompanhia Brasileira... | -0.02 | -0.04% |
| DKDelek US Holdings In... | -1.74 | -4.56% |
Data as of 4:02pm ET, 05/21/2013
Financials
| Next reporting date | July 18, 2013 |
| EPS forecast (this quarter) | $0.53 |
| Annual revenue (last year) | $44.2B |
| Annual profit (last year) | $559.2M |
| Net profit margin | 1.26% |
Profile
Sector Retail Trade |
Industry Food Retail |
Chairman & Chief Executive Officer Steven A. Burd |
President Robert L. Edwards, MBA |
Corporate headquarters Pleasanton, California |
Forecasts


