SUPERVALU Inc (NYSE:SVU)
| 6.30 Real-Time Quote | -0.19 / -2.93%Today’s Change | 1.68 Today|||52-Week Range 7.11 | +155.06% Year-to-Date |
Latest SVU News | Press Releases
| Is This Speculative Grocery Company A "Super Value"? 9:52am / MotleyFool.com | Loyalty Cards and Organic Food Will Drive Growth for This Grocer Jun 14 / MotleyFool.com |
| Can Kroger's Surprising Rally Continue? Jun 18 / MotleyFool.com | Is This Speculative Grocery Company A "Super Value"? Jun 13 / MotleyFool.com |
| SUPERVALU Inc (SVU): Today's Featured Retail Laggard Jun 17 / TheStreet.com | Safeway Shares Surge on $5.7B Canada Sale Jun 13 / TheStreet.com |
| Loyalty Programs Are Working for This Retailer Jun 17 / MotleyFool.com | Supermarkets: A Super Market? Jun 11 / MotleyFool.com |
Today’s Trading
| Previous close | 6.49 |
| Today’s open | 6.45 |
| Day’s range | 6.24 - 6.49 |
| Volume | 1,804,521 |
| Average volume (3 months) | 6,467,215 |
| Market cap | $1.7B |
| Dividend yield | 5.61% |
Data as of 1:39pm ET, 06/19/2013
Growth & Valuation
| Earnings growth (last year) | -40.73% |
| Earnings growth (this year) | +183.86% |
| Earnings growth (next 5 years) | -17.20% |
| Revenue growth (last year) | -52.64% |
| P/E ratio | NM |
| Price/Sales | 0.05 |
| Price/Book | -- |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| UNFIUnited Natural Foods... | +0.64 | +1.18% |
| CHEFThe Chefs' Warehouse... | -0.08 | -0.45% |
| NAFCNash Finch Co | -0.48 | -1.99% |
| WILCG Willi-Food Interna... | +0.00 | +0.00% |
Data as of 1:22pm ET, 06/19/2013
Financials
| Next reporting date | July 30, 2013 |
| EPS forecast (this quarter) | $0.04 |
| Annual revenue (last year) | $17.1B |
| Annual profit (last year) | -$1.5B |
| Net profit margin | -1.54% |
Profile
Sector Retail Trade |
Industry Food Retail |
President, Chief Executive Officer & Director Sam K. Duncan |
Chief Information Officer & Executive VP Randy G. Burdick |
Corporate headquarters Eden Prairie, Minnesota |
Forecasts


