Sun Communities Inc (NYSE:SUI)
130.43 Delayed Data As of Jun 09 | ![]() Today’s Change | 117.63 Today|||52-Week Range 172.67 | -8.79% Year-to-Date |
Latest SUI News | Press Releases
25% More Space at 50% of the Cost? No Wonder Investors Like This Property Niche. Jun 09 / MotleyFool.com - Paid Partner Content |
Today’s Trading
Previous close | 131.22 |
Today’s open | 131.86 |
Day’s range | 130.42 - 132.68 |
Volume | 933,725 |
Average volume (3 months) | 601,799 |
Market cap | $15.7B |
Data as of 4:00pm ET, 06/09/2023
Growth & Valuation
Earnings growth (last year) | -40.35% |
Earnings growth (this year) | +20.70% |
Earnings growth (next 5 years) | +6.02% |
Revenue growth (last year) | +30.67% |
P/E ratio | 74.5 |
Price/Sales | 5.92 |
Price/Book | 2.00 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
IRMIron Mountain Inc | +0.24 | +0.43% |
WPCWP Carey Inc | +0.07 | +0.10% |
ESSEssex Property Trust... | +1.34 | +0.58% |
MAAMid-America Apartmen... | +1.22 | +0.80% |
Data as of 4:00pm ET, 06/09/2023
Financials
Next reporting date | July 27, 2023 |
EPS forecast (this quarter) | $0.84 |
Annual revenue (last year) | $3.0B |
Annual profit (last year) | $251.6M |
Net profit margin | 8.47% |
Profile
Sector Finance |
Industry Real Estate Investment Trusts |
No executives to display |
Corporate headquarters Southfield, Michigan |
Forecasts
