Sun Communities Inc (NYSE:SUI)
132.63 Delayed Data As of Dec 01 | ![]() Today’s Change | 102.74 Today|||52-Week Range 163.83 | -7.25% Year-to-Date |
Latest SUI News | Press Releases
Is It Too Late to Buy These 3 Brilliant Passive Income Stocks? Nov 29 / MotleyFool.com - Paid Partner Content |
Today’s Trading
Previous close | 129.34 |
Today’s open | 129.33 |
Day’s range | 128.94 - 132.70 |
Volume | 1,555,109 |
Average volume (3 months) | 926,029 |
Market cap | $15.3B |
Data as of 4:00pm ET, 12/01/2023
Growth & Valuation
Earnings growth (last year) | -40.35% |
Earnings growth (this year) | +18.63% |
Earnings growth (next 5 years) | +4.01% |
Revenue growth (last year) | +30.67% |
P/E ratio | 73.3 |
Price/Sales | 5.92 |
Price/Book | 1.95 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
MAAMid-America Apartmen... | +2.31 | +1.86% |
VTRVentas Inc | +0.93 | +2.03% |
ESSEssex Property Trust... | +7.10 | +3.33% |
---- |
Data as of 4:00pm ET, 12/01/2023
Financials
Next reporting date | February 21, 2024 |
EPS forecast (this quarter) | $0.31 |
Annual revenue (last year) | $3.0B |
Annual profit (last year) | $251.6M |
Net profit margin | 8.47% |
Profile
Sector Finance |
Industry Real Estate Investment Trusts |
No executives to display |
Corporate headquarters Southfield, Michigan |
Forecasts
