Starz (NASDAQ:STRZB)
| 22.70 Data as of 11:05am ET | +0.93 / +4.27%Today’s Change | 9.31 Today|||52-Week Range 24.60 | +72.28% Year-to-Date |
Latest STRZB News | Press Releases
| Stock Futures Mixed as Cisco, Tesla Jump May 16 / TheStreet.com |
Today’s Trading
| Previous close | 21.77 |
| Today’s open | 22.67 |
| Day’s range | 22.57 - 22.70 |
| Volume | 2,582 |
| Average volume (3 months) | 414 |
| Market cap | $215.1M |
| Dividend yield | -- |
Data as of 11:05am ET, 05/21/2013
Growth & Valuation
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -3.60% |
| Revenue growth (last year) | -46.07% |
| P/E ratio | -- |
| Price/Sales | 0.70 |
| Price/Book | 2.02 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| HMTVHemisphere Media Gro... | 0.00 | 0.00% |
| CCZComcast Holdings Cor... | 0.00 | 0.00% |
| STVChina Digital TV Hol... | +0.00 | +0.18% |
| NTNNTN Buzztime Inc | -0.01 | -2.07% |
Data as of 11:26am ET, 05/21/2013
Financials
| Next reporting date | August 7, 2013 |
| EPS forecast (this quarter) | $0.41 |
| Annual revenue (last year) | $1.6B |
| Annual profit (last year) | $254.5M |
| Net profit margin | 15.61% |
Profile
Sector Consumer Services |
Industry Movies/Entertainment |
No executives to display |
Corporate headquarters --, -- |
Forecasts


