St. Jude Medical Inc (NYSE:STJ)
During the Trading Day
| 45.32 | -0.55 / -1.20% |
Data as of 4:00pm ET | Day’s Change |
During After-Hours Switch to standard view »
| 45.73 | +0.4129 / +0.91% |
Volume: 1.2K |
Latest STJ News | Press Releases
| A Discounted Medical Equipment Play 1:06pm / MotleyFool.com | FDA Nod for STJ's Ellipse & Assura - Analyst Blog Jun 13 / Zacks.com |
| BSX Commences U.S. INTREPID Trial - Analyst Blog Jun 18 / Zacks.com | Today's 3 Best Stocks Jun 12 / MotleyFool.com |
Hackers' next target: Your pacemakerJun 17 / CNNMoney.com | St Jude Medical Inc. (STJ): Today's Featured Health Services Winner Jun 12 / TheStreet.com |
Hackers' next target: Your pacemakerJun 17 / CNNMoney.com | Health Services Stocks On The Rise With Help From 4 Stocks Jun 12 / TheStreet.com |
| St Jude Medical Inc. Stock Buy Recommendation Reiterated (STJ) Jun 14 / TheStreet.com | FDA Approves 2 St. Jude Heart Devices Jun 12 / MotleyFool.com |
Today’s Trading
| Previous close | 45.87 |
| Today’s open | 45.81 |
| Day’s range | 45.24 - 46.18 |
| Volume | 1,743,777 |
| Average volume (3 months) | 2,321,111 |
| Market cap | $13.0B |
| Dividend yield | 2.21% |
Data as of 4:00pm ET, 06/19/2013
Growth & Valuation
| Earnings growth (last year) | -5.16% |
| Earnings growth (this year) | +6.16% |
| Earnings growth (next 5 years) | +7.25% |
| Revenue growth (last year) | -1.94% |
| P/E ratio | 18.1 |
| Price/Sales | 2.02 |
| Price/Book | 3.31 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| VARVarian Medical Syste... | -2.08 | -2.94% |
| RMDResMed Inc | -0.32 | -0.67% |
| ISRGIntuitive Surgical I... | +0.39 | +0.08% |
| TFXTeleflex Inc | -1.40 | -1.78% |
Data as of 4:05pm ET, 06/19/2013
Financials
| Next reporting date | July 17, 2013 |
| EPS forecast (this quarter) | $0.94 |
| Annual revenue (last year) | $5.5B |
| Annual profit (last year) | $752.0M |
| Net profit margin | 13.67% |
Profile
Sector Health Technology |
Industry Medical Specialties |
Chairman, President & Chief Executive Officer Daniel J. Starks |
Chief Financial Officer & Vice President Donald J. Zurbay |
Corporate headquarters St. Paul, Minnesota |
Forecasts


Hackers' next target: Your pacemaker