S&P 500 Index (Market Data Express:SPX)
| 1,655.35 Data as of May 22 | -13.81 / -0.83%Today’s Change | 1,267 Today|||52-Week Range 1,687 | +16.07% Year-to-Date |
Quote Details
| Previous close | 1,669.16 |
| Open | 1,669.39 |
| Day high | 1,687.18 |
| Day low | 1,648.86 |
| Today's volume | 671,305,000 |
| Average daily volume (3 months) | 532,908,846 |
| Average P/E | 18.8 |
| 1 year change | +25.73% |
Data as of 4:43pm ET, 05/22/2013
Companies in the S&P 500 Index
Company | Price | Change | % Change | P/E | Volume | YTD change |
|---|---|---|---|---|---|---|
| MMM 3M Co | 110.79 | -1.22 | -1.09% | 17.5 | 3.8M | +19.32% |
| ABT Abbott Laboratories | 37.72 | 0.00 | 0.00% | 11.5 | 10.0M | -42.41% |
| ABBV AbbVie Inc | 46.76 | +0.22 | +0.47% | 11.8 | 5.2M | +36.89% |
| ANF Abercrombie & Fitch Co | 54.11 | -0.10 | -0.18% | 19.0 | 1.4M | +12.80% |
| ACN Accenture PLC | 82.52 | -0.38 | -0.46% | 51.9 | 3.1M | +24.09% |
| ACE ACE Ltd | 89.55 | -0.46 | -0.51% | 16.0 | 2.5M | +12.22% |
| ACT Actavis Inc | 130.04 | -0.16 | -0.12% | NM | 3.0M | +51.21% |
| ADBE Adobe Systems Inc | 43.17 | -0.85 | -1.93% | 30.4 | 3.0M | +14.57% |
| ADT ADT Corp | 41.17 | -1.18 | -2.79% | 24.7 | 3.1M | -11.44% |
| AMD Advanced Micro Devices Inc | 3.96 | -0.06 | -1.49% | NM | 28.8M | +65.00% |
| AES AES Corp | 12.84 | -0.16 | -1.23% | NM | 7.9M | +20.00% |
| AET Aetna Inc | 59.53 | -0.74 | -1.23% | 12.3 | 2.3M | +28.55% |
| AFL Aflac Inc | 55.33 | -0.51 | -0.91% | 8.7 | 4.0M | +4.16% |
| A Agilent Technologies Inc | 46.24 | -0.51 | -1.09% | 16.0 | 5.4M | +12.95% |
| GAS AGL Resources Inc | 43.65 | -0.83 | -1.87% | 17.5 | 766.7K | +9.21% |
Data as of 4:04pm ET, 05/22/2013
Page of 34

