Sodastream International Ltd (NASDAQ:SODA)
| 65.01 Data as of May 20 | +0.38 / +0.59%Today’s Change | 29.44 Today|||52-Week Range 66.69 | +44.82% Year-to-Date |
Latest SODA News | Press Releases
| Analysts' Actions: AMD AMZN CHK EBAY SODA May 16 / TheStreet.com | SodaStream pops on strong outlook May 14 / CNNMoney.com |
| SodaStream International Ltd. (SODA): Today's Featured Food & Beverage Laggard May 15 / TheStreet.com | SodaStream Beats Earnings, Rev; Ups View - Analyst Blog May 09 / Zacks.com |
| 5 Stocks Rising on Unusual Volume May 15 / TheStreet.com | You've got fail! AOL down nearly 10% May 08 / CNNMoney.com |
| The Plan For May Options Expiration May 15 / StockTwits | SodaStream loses its popMay 08 / CNNMoney.com |
Today’s Trading
| Previous close | 64.63 |
| Today’s open | 64.58 |
| Day’s range | -- - -- |
| Volume | 909,922 |
| Average volume (3 months) | 993,292 |
| Market cap | $1.3B |
| Dividend yield | -- |
Data as of 4:00pm ET, 05/20/2013
Growth & Valuation
| Earnings growth (last year) | +43.81% |
| Earnings growth (this year) | +24.99% |
| Earnings growth (next 5 years) | +30.00% |
| Revenue growth (last year) | +40.86% |
| P/E ratio | -- |
| Price/Sales | 2.09 |
| Price/Book | -- |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| SXCSunCoke Energy Inc | +0.38 | +2.46% |
| COTCott Corp | -0.12 | -1.35% |
| FIZZNational Beverage Co... | +0.16 | +1.02% |
| SXCPSunCoke Energy Partn... | -0.12 | -0.55% |
Data as of 4:03pm ET, 05/20/2013
Financials
| Next reporting date | August 15, 2013 |
| EPS forecast (this quarter) | $0.68 |
| Annual revenue (last year) | $436.3M |
| Annual profit (last year) | $43.9M |
| Net profit margin | 10.05% |
Profile
Sector Consumer Durables |
Industry Electronics/Appliances |
Chief Executive Officer & Director Daniel Birnbaum, MBA |
Chief Operations Officer Yossi Azarzar |
Corporate headquarters Airport City, -- |
Forecasts



SodaStream loses its pop