Sony Corp (NYSE:SNE)
| 20.72 Data as of Jun 17 | +0.84 / +4.23%Today’s Change | 9.57 Today|||52-Week Range 23.38 | +85.00% Year-to-Date |
Latest SNE News | Press Releases
| 4 Stocks Making Big Moves Jun 17 / MotleyFool.com | GameStop Likes the PS4 More Than the Xbox One? Jun 17 / MotleyFool.com |
| Market Wrap for Tuesday, June 17: Stocks Jump to Start Trading Week; Dow Rallies Trip... Jun 17 / Benzinga | Nintendo Wii Becomes a Console of the Past Jun 17 / MotleyFool.com |
| "Man of Steel" Smashes Through June Box Office Record Jun 17 / MotleyFool.com | 'Man of Steel' Has Huge First Weekend Jun 17 / Benzinga |
| Microsoft Blunders Again with Mobile Office Jun 17 / MotleyFool.com | Microsoft: Why You Still Canbt Afford to Rest Easy Jun 17 / MotleyFool.com |
| Sony Stepping on Apple's and Microsoft's Turf Jun 17 / MotleyFool.com | Sony Corporation (SNE): Today's Featured Consumer Durables Laggard Jun 14 / TheStreet.com |
Today’s Trading
| Previous close | 19.88 |
| Today’s open | 20.55 |
| Day’s range | 20.50 - 21.05 |
| Volume | 8,065,707 |
| Average volume (3 months) | 4,977,141 |
| Market cap | $20.1B |
| Dividend yield | 1.33% |
Data as of 4:00pm ET, 06/17/2013
Growth & Valuation
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -0.67% |
| Earnings growth (next 5 years) | +145.33% |
| Revenue growth (last year) | -0.36% |
| P/E ratio | -- |
| Price/Sales | 0.21 |
| Price/Book | 0.86 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| ALLAllstate Corp | +0.55 | +1.17% |
| CICigna Corp | +0.12 | +0.18% |
| CBChubb Corp | +1.11 | +1.29% |
| LFCChina Life Insurance... | +0.78 | +2.15% |
Data as of 4:06pm ET, 06/17/2013
Financials
| Next reporting date | August 1, 2013 |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $82.2B |
| Annual profit (last year) | $519.4M |
| Net profit margin | 0.63% |
Profile
Sector Consumer Durables |
Industry Electronics/Appliances |
President, Chief Executive Officer & Director Kazuo Hirai |
Chief Financial Officer, Director & EVP Masaru Kato |
Corporate headquarters Tokyo, Tokyo |
Forecasts


