SharpSpring Inc (NASDAQ:SHSP)
6.07 Delayed Data As of Apr 24 | ![]() Today’s Change | 3.07 Today|||52-Week Range 7.64 | +37.79% Year-to-Date |
Latest SHSP News | Press Releases
No recent news for SharpSpring Inc.
Today’s Trading
Previous close | 6.22 |
Today’s open | 6.24 |
Day’s range | 5.98 - 6.25 |
Volume | 18,714 |
Average volume (3 months) | 31,400 |
Market cap | $41.1M |
Data as of 3:51pm ET, 04/24/2018
Growth & Valuation
Earnings growth (last year) | +4.22% |
Earnings growth (this year) | -28.12% |
Earnings growth (next 5 years) | +25.00% |
Revenue growth (last year) | +16.52% |
P/E ratio | NM |
Price/Sales | 2.75 |
Price/Book | -- |
Competitors
Today’s change | Today’s % change | |
---|---|---|
CTEKCynergisTek Inc | -0.03 | -0.60% |
INUVInuvo Inc | -0.03 | -3.72% |
GIGMGiga Media Ltd | -0.03 | -1.17% |
TKATTakung Art Co Ltd | 0.00 | 0.00% |
Data as of 6:30pm ET, 04/24/2018
Financials
Next reporting date | May 16, 2018 |
EPS forecast (this quarter) | -$0.13 |
Annual revenue (last year) | $13.4M |
Annual profit (last year) | -$5.0M |
Net profit margin | -36.99% |
Profile
Sector Technology Services |
Industry Internet Software/Services |
President, Chief Executive Officer & Director Richard Carlson |
Chief Operating Officer Jeffrey Imm |
Corporate headquarters Gainesville, Florida |
Forecasts
