Silver Wheaton Corp (NYSE:SLW)
| 22.38 Data as of May 21 | -0.80 / -3.45%Today’s Change | 21.45 Today|||52-Week Range 41.30 | -37.97% Year-to-Date |
SLW Regular Dividend: SLW began trading ex-dividend on 05/21/13. A $0.12 dividend will be paid to shareholders of record as of 05/23/13.
Latest SLW News | Press Releases
| Bear of the Day: Silver Wheaton (SLW) - Bear of the Day May 20 / Zacks.com | Silver Wheaton Corporation Stock Downgraded (SLW) May 16 / TheStreet.com |
| 4 Stocks Going Ex-Dividend Tomorrow: THI, ZION, SLW, AMAT May 20 / TheStreet.com | Silver Wheaton Misses Estimates in 1Q - Analyst Blog May 15 / Zacks.com |
| Silver Wheaton Stock To Go Ex-dividend Tomorrow (SLW) May 20 / TheStreet.com | Silver Wheaton Whiffs on Revenues May 13 / MotleyFool.com |
| 3 Stocks Pushing The Metals & Mining Industry Lower May 17 / TheStreet.com |
Today’s Trading
| Previous close | 23.18 |
| Today’s open | 22.50 |
| Day’s range | -- - -- |
| Volume | 6,226,152 |
| Average volume (3 months) | 5,582,212 |
| Market cap | $7.9B |
| Dividend yield | 2.14% |
Data as of 4:02pm ET, 05/21/2013
Growth & Valuation
| Earnings growth (last year) | +6.41% |
| Earnings growth (this year) | -3.37% |
| Earnings growth (next 5 years) | +26.50% |
| Revenue growth (last year) | +16.38% |
| P/E ratio | -- |
| Price/Sales | 15.03 |
| Price/Book | 2.55 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| TAHOTahoe Resources Inc | -0.09 | -0.60% |
| PAASPan American Silver ... | -0.53 | -4.10% |
| AGFirst Majestic Silve... | -0.37 | -3.46% |
| MUXMcEwen Mining Inc | -0.14 | -6.01% |
Data as of 4:03pm ET, 05/21/2013
Financials
| Last reporting date | May 13, 2013 |
| EPS forecast (this quarter) | $0.38 |
| Annual revenue (last year) | $849.6M |
| Annual profit (last year) | $586.0M |
| Net profit margin | 68.98% |
Profile
Sector Non-Energy Minerals |
Industry Other Metals/Minerals |
President, Chief Executive Officer & Director Randy Vernon Joseph Smallwood |
Chief Financial Officer & Senior Vice President Gary Duncan Brown, CFA |
Corporate headquarters Vancouver, British Columbia |
Forecasts


