SGOCO Group Ltd (NASDAQ:SGOC)
| 1.03 Data as of May 17 | +0.01 / +0.98%Today’s Change | 0.70 Today|||52-Week Range 2.38 | -9.30% Year-to-Date |
Latest SGOC News | Press Releases
No recent news for SGOCO Group Ltd.
Today’s Trading
| Previous close | 1.02 |
| Today’s open | 1.01 |
| Day’s range | 1.01 - 1.07 |
| Volume | 18,600 |
| Average volume (3 months) | 43,133 |
| Market cap | $18.1M |
| Dividend yield | -- |
Data as of 3:59pm ET, 05/17/2013
Growth & Valuation
| Earnings growth (last year) | -45.16% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +44.10% |
| P/E ratio | -- |
| Price/Sales | 0.07 |
| Price/Book | 0.24 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| ORBTOrbit International ... | +0.05 | +1.52% |
| ASTCAstrotech Corp | +0.01 | +0.68% |
| ESYSElecsys Corp | 0.00 | 0.00% |
| VUZIVuzix Corp | +0.72 | +10.94% |
Data as of 3:59pm ET, 05/17/2013
Financials
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $313.1M |
| Annual profit (last year) | $16.6M |
| Net profit margin | 5.31% |
Profile
Sector Miscellaneous |
Industry Miscellaneous |
Chairman, President & Chief Executive Officer Burnette Or |
Chief Operating Officer Robert Lu |
Corporate headquarters Beijing, Beijing |
Forecasts


