Sungame Corp (OTCBB - OTCQB:SGMZ)
| 14.00 Data as of May 17 | +0.4514 / +3.33%Today’s Change | 1.55 Today|||52-Week Range 23.00 | +27.29% Year-to-Date |
Latest SGMZ News | Press Releases
No recent news for Sungame Corp.
Today’s Trading
| Previous close | 13.55 |
| Today’s open | 14.00 |
| Day’s range | 14.00 - 14.00 |
| Volume | 330 |
| Average volume (3 months) | 327 |
| Market cap | $2.5B |
| Dividend yield | -- |
Data as of 10:11am ET, 05/17/2013
Growth & Valuation
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +392.54% |
| P/E ratio | NM |
| Price/Sales | 86,799.02 |
| Price/Book | -- |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| SOHUSohu.com Inc | +1.75 | +2.86% |
| AWAYHomeAway Inc | -0.22 | -0.72% |
| ROVIRovi Corp | -0.01 | -0.04% |
| SFUNSoufun Holdings Ltd | +0.04 | +0.15% |
Data as of 4:01pm ET, 05/17/2013
Financials
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $22.5K |
| Annual profit (last year) | -$691.2K |
| Net profit margin | -3,071.37% |
Profile
Sector Technology Services |
Industry Internet Software/Services |
President, Chief Executive & Financial Officer Neil Chandran |
Chief Operating Officer, Secretary & Director Raj Ponniah |
Corporate headquarters Las Vegas, Nevada |
Forecasts


