Sauer Energy Inc (OTCBB - OTCQB:SENY)
| 0.26 Data as of May 24 | +0.013 / +5.26%Today’s Change | 0.08 Today|||52-Week Range 0.39 | +29.94% Year-to-Date |
Latest SENY News | Press Releases
No recent news for Sauer Energy Inc.
Today’s Trading
| Previous close | 0.25 |
| Today’s open | 0.25 |
| Day’s range | 0.24 - 0.27 |
| Volume | 254,690 |
| Average volume (3 months) | 272,294 |
| Market cap | $24.0M |
| Dividend yield | -- |
Data as of 3:59pm ET, 05/24/2013
Growth & Valuation
| Earnings growth (last year) | 0.00% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | -- |
| Price/Sales | -- |
| Price/Book | 12.19 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| LIBELiberated Energy Inc | +0.08 | +32.00% |
| BWENBroadwind Energy Inc | -0.16 | -3.53% |
| MYChina Ming Yang Wind... | -0.08 | -4.44% |
| CPSTCapstone Turbine Cor... | +0.08 | +8.50% |
Data as of 4:04pm ET, 05/24/2013
Financials
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $0.00 |
| Annual profit (last year) | -$1.7M |
| Net profit margin | -- |
Profile
Sector Producer Manufacturing |
Industry Electrical Products |
President, Chief Executive Officer & Director Dieter Raoul Sauer, Jr. |
Executive Operations Officer Ana Rosa |
Corporate headquarters Camarillo, California |
Forecasts


